| All Matches 1981/2-2009/10 |
| Overall |
| Fantasy Cricket Ratings |
| Name | Mch | Runs | 100s | 50s | Ducks | 6s | Wkts | Mdn | Ct | Wk Ct | St | R O | Points | |
| GJ | Smith | 360 | 5930 | 16 | 39 | 200 | 540 | 682 | 145 | 17 | 24980 | |||
| CD | Stone | 208 | 7987 | 16 | 46 | 21 | 74 | 268 | 365 | 93 | 12 | 21087 | ||
| K | Harvey | 330 | 7948 | 6 | 36 | 29 | 48 | 242 | 233 | 190 | 26 | 2 | 16 | 20708 |
| P | Dunkley | 305 | 6231 | 1 | 31 | 44 | 46 | 322 | 315 | 116 | 10 | 17911 | ||
| K | Rudrum | 179 | 4839 | 7 | 28 | 9 | 77 | 120 | 112 | 102 | 12969 | |||
| S | Gibson | 228 | 2711 | 1 | 7 | 39 | 32 | 329 | 373 | 91 | 1 | 10 | 12671 | |
| I | Wanstall | 189 | 1603 | 2 | 19 | 357 | 454 | 84 | 7 | 10973 | ||||
| P | Lapthorne | 143 | 2326 | 2 | 9 | 15 | 29 | 271 | 378 | 90 | 9 | 10926 | ||
| S | Goggin | 201 | 4022 | 1 | 16 | 24 | 11 | 168 | 117 | 77 | 10 | 1 | 14 | 10412 |
| G | Harvey | 163 | 3187 | 1 | 14 | 17 | 65 | 149 | 196 | 82 | 10 | 9957 | ||
| G | Fairchild | 133 | 1138 | 1 | 3 | 14 | 17 | 313 | 474 | 39 | 9768 | |||
| N | Eagle | 257 | 4955 | 26 | 26 | 7 | 23 | 4 | 65 | 73 | 7 | 4 | 9755 | |
| N | Ling | 149 | 2636 | 1 | 11 | 15 | 7 | 150 | 161 | 41 | 82 | 18 | 8 | 9546 |
| C | McAllan | 161 | 1411 | 2 | 25 | 5 | 294 | 319 | 74 | 1 | 9471 | |||
| L | King | 123 | 2871 | 1 | 14 | 12 | 21 | 107 | 115 | 50 | 52 | 5 | 3 | 8521 |
| C | Kane | 162 | 2486 | 1 | 4 | 16 | 61 | 92 | 60 | 91 | 10 | 1 | 8 | 7886 |
| M | Lofts | 144 | 875 | 4 | 16 | 3 | 250 | 373 | 69 | 7 | 7865 | |||
| S | Hancock | 185 | 2579 | 5 | 26 | 158 | 51 | 78 | 16 | 7699 | ||||
| M | Pearce | 112 | 1473 | 4 | 18 | 34 | 214 | 340 | 40 | 5 | 7633 | |||
| K | Peut | 97 | 1878 | 10 | 8 | 32 | 155 | 220 | 31 | 9 | 2 | 7018 | ||
| K | Bryan | 129 | 766 | 9 | 6 | 232 | 332 | 62 | 6 | 6966 | ||||
| S | McLaren | 101 | 1039 | 2 | 10 | 17 | 207 | 246 | 39 | 3 | 6899 | |||
| J | Harris | 84 | 2124 | 3 | 8 | 10 | 37 | 108 | 91 | 34 | 1 | 6704 | ||
| N | Degraaf | 88 | 2898 | 8 | 15 | 9 | 28 | 10 | 10 | 14 | 58 | 10 | 6698 | |
| J | Jury | 71 | 1238 | 4 | 7 | 49 | 156 | 180 | 28 | 3 | 6648 | |||
| D | Ling | 134 | 3275 | 1 | 26 | 14 | 17 | 20 | 16 | 49 | 3 | 14 | 6505 | |
| B | Chaplin | 110 | 2577 | 1 | 15 | 18 | 79 | 38 | 51 | 33 | 1 | 6427 | ||
| J | Mullarkey | 137 | 1754 | 5 | 13 | 6 | 5 | 1 | 6 | 169 | 26 | 2 | 6244 | |
| T | Corderoy | 112 | 667 | 17 | 2 | 207 | 186 | 49 | 3 | 6177 | ||||
| G | Riccardi | 146 | 2319 | 1 | 10 | 15 | 3 | 108 | 103 | 48 | 1 | 3 | 6119 | |
| A | Slattery | 84 | 2051 | 1 | 13 | 7 | 3 | 86 | 103 | 52 | 3 | 5771 | ||
| A | Booker | 115 | 289 | 15 | 2 | 217 | 277 | 27 | 5759 | |||||
| D | Gooch Jnr | 121 | 904 | 2 | 12 | 2 | 184 | 234 | 37 | 5 | 5664 | |||
| R | Devaack | 103 | 1852 | 1 | 7 | 13 | 17 | 102 | 85 | 44 | 2 | 5612 | ||
| K | Allan | 155 | 2043 | 4 | 19 | 1 | 56 | 8 | 56 | 45 | 5 | 3 | 5553 | |
| J | Simon | 85 | 1011 | 3 | 13 | 9 | 146 | 162 | 50 | 3 | 5511 | |||
| J | Fenchel | 81 | 2226 | 3 | 10 | 6 | 27 | 64 | 67 | 28 | 2 | 5506 | ||
| G | Moore | 146 | 2081 | 4 | 25 | 15 | 32 | 35 | 40 | 63 | 3 | 2 | 5341 | |
| C | Slattery | 71 | 1221 | 5 | 9 | 4 | 140 | 226 | 27 | 1 | 5291 | |||
| J | Halden | 77 | 1069 | 3 | 12 | 3 | 147 | 134 | 28 | 1 | 5129 | |||
| A | Mayers | 89 | 904 | 1 | 19 | 6 | 142 | 218 | 35 | 9 | 4964 | |||
| D | Deale | 100 | 1900 | 7 | 16 | 3 | 63 | 38 | 55 | 7 | 2 | 4910 | ||
| J | Raath | 85 | 844 | 1 | 1 | 12 | 31 | 132 | 195 | 24 | 4 | 4884 | ||
| A | Mortimer | 103 | 2175 | 2 | 10 | 11 | 26 | 26 | 27 | 48 | 7 | 4875 | ||
| G | Donnelly | 85 | 1755 | 14 | 11 | 60 | 18 | 18 | 42 | 13 | 4855 | |||
| S | Crawford | 106 | 628 | 1 | 12 | 3 | 144 | 229 | 51 | 13 | 4838 | |||
| C | Rutgers | 70 | 2238 | 3 | 15 | 4 | 10 | 22 | 11 | 30 | 11 | 4 | 6 | 4828 |
| L | Paxman | 87 | 563 | 11 | 165 | 191 | 38 | 4 | 4823 | |||||
| P | Gilford | 70 | 1655 | 2 | 9 | 15 | 1 | 87 | 98 | 25 | 8 | 4715 | ||
| K | Blacker | 92 | 1123 | 2 | 6 | 14 | 123 | 200 | 35 | 2 | 4713 | |||
| N | Gillespie | 92 | 1727 | 8 | 13 | 16 | 38 | 33 | 38 | 35 | 2 | 6 | 4707 | |
| K | Harris | 55 | 1673 | 1 | 9 | 3 | 8 | 72 | 81 | 39 | 1 | 4653 | ||
| M | Newling | 90 | 1590 | 7 | 14 | 6 | 87 | 47 | 36 | 4 | 4620 | |||
| C | Carter | 86 | 486 | 11 | 156 | 204 | 42 | 4 | 4596 | |||||
| Z | Thayer | 64 | 319 | 11 | 4 | 167 | 262 | 15 | 6 | 4489 | ||||
| R | Rice | 124 | 2161 | 8 | 15 | 12 | 11 | 13 | 42 | 23 | 5 | 1 | 4421 | |
| M | McEachen | 105 | 2425 | 13 | 14 | 9 | 15 | 5 | 42 | 5 | 4395 | |||
| K | Stow | 118 | 1213 | 2 | 11 | 1 | 113 | 139 | 35 | 10 | 4343 | |||
| D | Philby | 73 | 1629 | 5 | 7 | 32 | 28 | 17 | 48 | 9 | 1 | 7 | 4239 | |
| B | Boyer | 76 | 658 | 9 | 6 | 143 | 203 | 24 | 2 | 4218 | ||||
| C | Baker | 87 | 1679 | 2 | 3 | 9 | 7 | 3 | 1 | 17 | 64 | 17 | 2 | 4189 |
| P | Credaro | 121 | 2155 | 9 | 13 | 31 | 18 | 41 | 5 | 4045 | ||||
| R | Woods | 193 | 1087 | 36 | 59 | 57 | 21 | 63 | 1 | 2 | 3967 | |||
| M | Vickers | 83 | 1813 | 1 | 10 | 12 | 3 | 30 | 22 | 32 | 10 | 9 | 3913 | |
| N | Brennan | 99 | 1829 | 10 | 10 | 10 | 22 | 12 | 46 | 2 | 3889 | |||
| D | Slattery | 72 | 903 | 4 | 15 | 13 | 79 | 68 | 22 | 18 | 1 | 3 | 3813 | |
| B | Raath | 53 | 1201 | 1 | 6 | 6 | 16 | 59 | 77 | 24 | 3681 | |||
| C | Anderson | 75 | 855 | 1 | 2 | 10 | 8 | 1 | 111 | 11 | 1 | 3655 | ||
| B | Dunne | 79 | 1964 | 1 | 9 | 7 | 13 | 16 | 12 | 25 | 3594 | |||
| L | Pummell | 97 | 454 | 10 | 119 | 122 | 30 | 3 | 3584 | |||||
| S | Dejager | 85 | 1653 | 1 | 6 | 14 | 9 | 14 | 9 | 33 | 15 | 2 | 4 | 3513 |
| A | Cusick | 80 | 940 | 3 | 13 | 15 | 83 | 72 | 20 | 8 | 3500 | |||
| M | Ling | 71 | 1266 | 3 | 7 | 1 | 7 | 72 | 22 | 1 | 3456 | |||
| R | McComish | 71 | 1312 | 1 | 5 | 6 | 9 | 45 | 84 | 28 | 3452 | |||
| A | Hunt | 57 | 367 | 11 | 9 | 110 | 169 | 15 | 3347 | |||||
| C | Parker | 90 | 1645 | 1 | 9 | 13 | 6 | 4 | 4 | 28 | 16 | 1 | 7 | 3295 |
| S | Harvey | 66 | 744 | 1 | 9 | 9 | 81 | 124 | 31 | 1 | 1 | 3284 | ||
| C | Gooch | 77 | 589 | 16 | 15 | 64 | 59 | 45 | 6 | 4 | 3189 | |||
| G | Darnell | 61 | 1482 | 1 | 8 | 3 | 11 | 20 | 37 | 28 | 1 | 3162 | ||
| D | Galbraith | 66 | 771 | 1 | 1 | 14 | 1 | 70 | 46 | 32 | 2 | 1 | 2 | 3141 |
| G | Dawkins | 79 | 915 | 2 | 15 | 1 | 18 | 5 | 36 | 47 | 4 | 1 | 3135 | |
| S | Lamancusa | 126 | 1451 | 5 | 28 | 8 | 1 | 63 | 1 | 3121 | ||||
| R | Green | 67 | 1311 | 1 | 4 | 14 | 5 | 3 | 1 | 63 | 1 | 3031 | ||
| P | Finn | 63 | 441 | 15 | 7 | 92 | 83 | 24 | 5 | 3001 | ||||
| M | Warner | 71 | 899 | 2 | 13 | 81 | 66 | 16 | 2989 | |||||
| D | Hams | 46 | 164 | 9 | 4 | 118 | 187 | 14 | 2984 | |||||
| P | Darnell | 67 | 1371 | 1 | 7 | 5 | 4 | 25 | 16 | 29 | 2 | 2981 | ||
| S | Neilsen | 56 | 960 | 4 | 13 | 10 | 44 | 19 | 37 | 4 | 2980 | |||
| A | Findlay | 74 | 399 | 9 | 93 | 85 | 30 | 1 | 2909 | |||||
| W | Angus | 102 | 1423 | 3 | 15 | 4 | 24 | 47 | 36 | 1 | 2853 | |||
| D | McIntosh | 74 | 245 | 15 | 81 | 55 | 44 | 3 | 2845 | |||||
| M | Moore | 65 | 1022 | 5 | 6 | 5 | 33 | 22 | 40 | 2832 | ||||
| J | Morris | 46 | 1313 | 3 | 6 | 6 | 3 | 18 | 30 | 24 | 3 | 2813 | ||
| P | Watson | 42 | 739 | 3 | 4 | 55 | 38 | 27 | 1 | 1 | 3 | 2719 | ||
| J | Watson | 61 | 1185 | 5 | 9 | 8 | 35 | 32 | 21 | 1 | 2715 | |||
| A | Fraser | 58 | 691 | 1 | 10 | 8 | 3 | 2 | 80 | 7 | 1 | 2701 | ||
| R | Campbell | 65 | 1166 | 1 | 4 | 8 | 10 | 19 | 10 | 32 | 3 | 2686 | ||
| M | Boyer | 58 | 800 | 5 | 11 | 1 | 65 | 80 | 13 | 1 | 2680 | |||
| P | Morgan | 42 | 1352 | 1 | 8 | 4 | 1 | 11 | 26 | 3 | 2672 | |||
| J | Cornwell | 91 | 809 | 14 | 10 | 43 | 47 | 25 | 15 | 2 | 2669 | |||
| D | Mason | 68 | 1264 | 6 | 8 | 8 | 16 | 24 | 28 | 3 | 6 | 2664 | ||
| S | Donovan | 47 | 888 | 1 | 3 | 6 | 33 | 22 | 32 | 19 | 9 | 2618 | ||
| M | Litson | 61 | 257 | 15 | 5 | 83 | 95 | 22 | 3 | 1 | 2567 | |||
| S | Jenkins | 76 | 1292 | 1 | 8 | 8 | 16 | 9 | 37 | 1 | 2562 | |||
| P | Ross | 89 | 1450 | 3 | 6 | 4 | 2 | 3 | 42 | 1 | 2560 | |||
| S | Harris | 47 | 1038 | 1 | 2 | 5 | 2 | 44 | 60 | 15 | 1 | 2558 | ||
| K | Nolan | 30 | 155 | 2 | 98 | 162 | 5 | 2515 | ||||||
| R | Gill | 57 | 580 | 3 | 7 | 3 | 1 | 1 | 66 | 18 | 7 | 2490 | ||
| C | Scarrott | 64 | 793 | 1 | 4 | 4 | 55 | 66 | 23 | 2 | 2483 | |||
| W | Bingham | 60 | 761 | 1 | 4 | 7 | 42 | 40 | 32 | 2481 | ||||
| J | Begley | 39 | 810 | 2 | 3 | 1 | 48 | 42 | 23 | 2 | 1 | 2440 | ||
| C | Cooper | 82 | 309 | 15 | 90 | 102 | 11 | 1 | 2429 | |||||
| J | Rotham | 40 | 722 | 2 | 2 | 17 | 41 | 65 | 22 | 5 | 2422 | |||
| P | Frediani | 63 | 914 | 2 | 11 | 6 | 33 | 24 | 31 | 3 | 2414 | |||
| B | Hayley | 67 | 1391 | 4 | 5 | 15 | 12 | 15 | 14 | 1 | 2411 | |||
| R | Hemmings | 41 | 1013 | 6 | 7 | 7 | 2 | 1 | 8 | 31 | 6 | 2393 | ||
| P | Batini | 80 | 1345 | 6 | 8 | 8 | 6 | 29 | 2385 | |||||
| D | Parkes | 32 | 335 | 2 | 2 | 10 | 70 | 65 | 10 | 2385 | ||||
| J | Docen | 81 | 1204 | 1 | 11 | 1 | 21 | 10 | 30 | 4 | 5 | 2374 | ||
| C | Rudrum | 71 | 853 | 3 | 13 | 3 | 25 | 5 | 14 | 22 | 4 | 5 | 2363 | |
| R | Harrex | 71 | 110 | 3 | 90 | 110 | 22 | 2350 | ||||||
| G | Holmes | 57 | 695 | 1 | 7 | 4 | 40 | 50 | 27 | 2265 | ||||
| A | Harris | 27 | 755 | 3 | 1 | 38 | 76 | 19 | 1 | 2265 | ||||
| P | Melville | 55 | 1049 | 3 | 9 | 8 | 21 | 15 | 16 | 2 | 1 | 2 | 2209 | |
| M | Gadd | 31 | 485 | 2 | 5 | 57 | 52 | 10 | 1 | 2175 | ||||
| J | Larmett | 67 | 333 | 10 | 1 | 1 | 77 | 14 | 3 | 2173 | ||||
| C | Moore | 25 | 687 | 1 | 3 | 3 | 6 | 42 | 62 | 9 | 2 | 2127 | ||
| D | Thorn | 59 | 1178 | 1 | 3 | 11 | 7 | 2 | 1 | 23 | 3 | 2068 | ||
| S | Gill | 38 | 472 | 2 | 5 | 62 | 63 | 8 | 2022 | |||||
| H | Gow | 59 | 557 | 1 | 12 | 1 | 55 | 13 | 1987 | |||||
| A | Lucas | 23 | 860 | 1 | 6 | 3 | 5 | 3 | 7 | 18 | 2 | 4 | 1960 | |
| A | Dedman | 34 | 427 | 1 | 7 | 2 | 1 | 63 | 8 | 1957 | ||||
| W | Hepton | 51 | 413 | 3 | 4 | 4 | 2 | 51 | 20 | 1953 | ||||
| D | Brownlie | 46 | 667 | 2 | 6 | 1 | 38 | 32 | 20 | 2 | 1947 | |||
| C | Fields | 67 | 1078 | 2 | 8 | 2 | 13 | 3 | 19 | 4 | 3 | 1938 | ||
| W | Lubcke | 38 | 463 | 8 | 54 | 46 | 17 | 2 | 1933 | |||||
| M | Crane | 59 | 922 | 4 | 6 | 2 | 1 | 1 | 33 | 1842 | ||||
| T | Harfield | 26 | 449 | 3 | 5 | 4 | 46 | 58 | 7 | 1 | 1839 | |||
| L | Demamiel | 50 | 255 | 5 | 7 | 55 | 79 | 17 | 1 | 1835 | ||||
| R | Vigar | 45 | 412 | 6 | 4 | 1 | 11 | 46 | 9 | 1832 | ||||
| P | Lofts | 37 | 130 | 6 | 60 | 45 | 20 | 1830 | ||||||
| L | Wilkinson | 39 | 367 | 1 | 7 | 1 | 1 | 59 | 7 | 2 | 1827 | |||
| B | Lowth | 63 | 805 | 1 | 7 | 5 | 2 | 32 | 11 | 3 | 1815 | |||
| P | Rolt | 38 | 138 | 9 | 69 | 44 | 12 | 1808 | ||||||
| B | Cusick | 44 | 787 | 4 | 6 | 3 | 15 | 20 | 3 | 3 | 1807 | |||
| B | Hartung | 49 | 237 | 9 | 65 | 76 | 10 | 3 | 1787 | |||||
| J | McCarthy | 41 | 698 | 3 | 9 | 6 | 3 | 1 | 14 | 20 | 2 | 1748 | ||
| D | Stumpers | 23 | 440 | 2 | 1 | 3 | 34 | 44 | 21 | 1700 | ||||
| M | Kibblewhite | 45 | 765 | 2 | 7 | 12 | 2 | 5 | 27 | 5 | 1685 | |||
| S | Kincaide | 29 | 120 | 6 | 3 | 62 | 79 | 6 | 2 | 1640 | ||||
| J | Browne | 32 | 236 | 6 | 57 | 111 | 8 | 1 | 1586 | |||||
| C | Frediani | 44 | 235 | 8 | 2 | 58 | 93 | 5 | 3 | 1585 | ||||
| G | Foston | 38 | 268 | 9 | 54 | 95 | 9 | 1578 | ||||||
| B | Fredericks | 34 | 798 | 1 | 4 | 5 | 1 | 4 | 1 | 17 | 1538 | |||
| N | Forbes | 33 | 598 | 3 | 1 | 6 | 13 | 3 | 18 | 1 | 1538 | |||
| R | Dunbar | 64 | 643 | 3 | 5 | 2 | 15 | 17 | 20 | 1 | 1533 | |||
| D | Gooch Snr | 49 | 319 | 7 | 43 | 26 | 15 | 3 | 1529 | |||||
| B | Mizen | 40 | 632 | 1 | 2 | 8 | 3 | 18 | 9 | 13 | 3 | 1512 | ||
| G | Morgan | 33 | 370 | 3 | 4 | 2 | 43 | 59 | 2 | 1 | 1510 | |||
| K | Gummow | 35 | 435 | 3 | 42 | 24 | 8 | 1 | 1485 | |||||
| J | Barnett | 31 | 395 | 4 | 2 | 39 | 70 | 13 | 1475 | |||||
| J | Emmerson | 26 | 636 | 1 | 2 | 3 | 5 | 20 | 30 | 6 | 4 | 1456 | ||
| J | Fielding | 23 | 423 | 1 | 10 | 35 | 27 | 4 | 1453 | |||||
| M | Knezevic | 26 | 240 | 1 | 3 | 6 | 42 | 39 | 7 | 1440 | ||||
| J | Thompson | 33 | 696 | 1 | 2 | 24 | 2 | 1 | 1416 | |||||
| J | Hancock | 26 | 39 | 4 | 56 | 44 | 7 | 1 | 1399 | |||||
| O | Macdonald | 25 | 318 | 1 | 2 | 11 | 30 | 44 | 8 | 3 | 1398 | |||
| G | Ambrosi | 37 | 757 | 2 | 1 | 1 | 9 | 2 | 14 | 3 | 3 | 1397 | ||
| C | Quicke | 37 | 356 | 2 | 2 | 34 | 23 | 13 | 2 | 1386 | ||||
| G | Stapley | 38 | 404 | 7 | 27 | 20 | 22 | 1 | 1384 | |||||
| S | Wetherall | 44 | 89 | 7 | 40 | 41 | 22 | 4 | 1379 | |||||
| M | Watson | 40 | 319 | 6 | 2 | 42 | 42 | 6 | 1369 | |||||
| J | Brogan | 28 | 718 | 3 | 3 | 2 | 2 | 2 | 8 | 11 | 1 | 3 | 1348 | |
| R | Potter | 26 | 295 | 1 | 6 | 1 | 33 | 51 | 13 | 1335 | ||||
| S | Maxwell | 39 | 408 | 12 | 1 | 17 | 3 | 3 | 24 | 1 | 2 | 1328 | ||
| J | White | 22 | 147 | 1 | 1 | 49 | 76 | 6 | 1 | 1317 | ||||
| T | Hobson | 81 | 402 | 18 | 23 | 7 | 21 | 1 | 1 | 1302 | ||||
| T | Graham | 36 | 447 | 2 | 4 | 1 | 22 | 11 | 13 | 1 | 1267 | |||
| C | Kotsopolous | 20 | 293 | 1 | 42 | 4 | 1 | 1263 | ||||||
| N | Richards | 22 | 748 | 1 | 5 | 3 | 1 | 5 | 1 | 1258 | ||||
| D | Ball | 42 | 173 | 5 | 1 | 2 | 47 | 6 | 1253 | |||||
| A | Downham | 23 | 54 | 9 | 52 | 62 | 5 | 1244 | ||||||
| S | Sanders | 37 | 101 | 9 | 1 | 43 | 28 | 13 | 1 | 1241 | ||||
| J | Morgan | 28 | 408 | 1 | 3 | 1 | 33 | 5 | 5 | 1238 | ||||
| U | Purwein | 26 | 203 | 2 | 36 | 27 | 12 | 1 | 1 | 1233 | ||||
| M | Dickson | 33 | 215 | 1 | 6 | 4 | 28 | 60 | 16 | 4 | 1225 | |||
| J | Price | 25 | 169 | 3 | 42 | 74 | 10 | 2 | 1209 | |||||
| J | Mason | 22 | 399 | 3 | 3 | 23 | 10 | 7 | 1 | 1209 | ||||
| A | Edmonds | 24 | 591 | 2 | 1 | 3 | 6 | 1 | 1 | 11 | 2 | 1201 | ||
| M | Forster | 28 | 13 | 4 | 45 | 35 | 8 | 1173 | ||||||
| A | Forster | 27 | 301 | 1 | 4 | 26 | 35 | 15 | 2 | 1171 | ||||
| S | Brown | 24 | 115 | 5 | 41 | 57 | 5 | 1135 | ||||||
| M | Wilhelm | 22 | 166 | 7 | 3 | 35 | 40 | 7 | 1116 | |||||
| R | Orbuck | 43 | 77 | 9 | 41 | 35 | 10 | 3 | 1097 | |||||
| B | McKinnell | 64 | 848 | 2 | 10 | 2 | 7 | 1 | 1088 | |||||
| D | Cox | 27 | 301 | 5 | 23 | 30 | 16 | 1081 | ||||||
| W | Gough | 22 | 277 | 2 | 5 | 24 | 38 | 11 | 1077 | |||||
| A | Baigent | 56 | 362 | 8 | 22 | 4 | 11 | 2 | 1072 | |||||
| L | Price | 32 | 155 | 3 | 38 | 68 | 7 | 2 | 1055 | |||||
| M | Stevenson | 34 | 612 | 2 | 5 | 4 | 3 | 13 | 1 | 1052 | ||||
| I | Stevenson | 36 | 77 | 5 | 42 | 53 | 4 | 1047 | ||||||
| G | Beeton | 26 | 224 | 2 | 1 | 39 | 39 | 1 | 1044 | |||||
| T | Stone | 38 | 532 | 1 | 4 | 2 | 2 | 15 | 5 | 1 | 1042 | |||
| J | Unicomb | 21 | 391 | 1 | 2 | 2 | 7 | 8 | 19 | 1 | 1021 | |||
| D | Parsons | 28 | 589 | 3 | 3 | 1 | 2 | 10 | 999 | |||||
| K | Maxwell | 47 | 337 | 11 | 9 | 3 | 12 | 10 | 1 | 1 | 977 | |||
| R | Thomson | 24 | 51 | 3 | 35 | 88 | 11 | 1 | 971 | |||||
| J | Jowett | 26 | 221 | 1 | 5 | 1 | 13 | 3 | 18 | 1 | 961 | |||
| D | Jackson | 30 | 54 | 3 | 40 | 64 | 4 | 934 | ||||||
| R | Findlay | 28 | 546 | 2 | 2 | 2 | 1 | 9 | 2 | 2 | 906 | |||
| C | Johnstone | 38 | 472 | 1 | 8 | 2 | 1 | 16 | 2 | 902 | ||||
| G | Neilsen | 38 | 521 | 3 | 7 | 4 | 2 | 7 | 3 | 891 | ||||
| G | Smith | 52 | 127 | 18 | 22 | 11 | 16 | 887 | ||||||
| D | Johnson | 21 | 212 | 2 | 18 | 14 | 13 | 1 | 882 | |||||
| W | Lace | 21 | 261 | 1 | 2 | 19 | 19 | 6 | 2 | 851 | ||||
| D | Langdon | 24 | 386 | 1 | 4 | 1 | 2 | 10 | 7 | 836 | ||||
| R | Turner | 21 | 96 | 4 | 2 | 22 | 26 | 13 | 3 | 836 | ||||
| M | Graham | 28 | 335 | 3 | 1 | 7 | 4 | 10 | 7 | 4 | 835 | |||
| T | Head | 28 | 404 | 2 | 4 | 5 | 11 | 824 | ||||||
| J | Evans | 30 | 535 | 2 | 6 | 1 | 2 | 4 | 6 | 815 | ||||
| M | Hancock | 25 | 449 | 3 | 5 | 3 | 3 | 6 | 1 | 2 | 799 | |||
| B | Egan | 26 | 349 | 3 | 13 | 11 | 9 | 789 | ||||||
| J | Dunkley | 31 | 181 | 10 | 13 | 5 | 17 | 781 | ||||||
| R | Grimshaw | 25 | 160 | 7 | 12 | 19 | 780 | |||||||
| A | Long | 32 | 368 | 1 | 1 | 4 | 9 | 5 | 2 | 778 | ||||
| A | Sojan | 23 | 203 | 1 | 3 | 1 | 1 | 22 | 2 | 3 | 763 | |||
| N | Baigent | 41 | 441 | 1 | 4 | 2 | 10 | 731 | ||||||
| R | Brownlie | 23 | 409 | 2 | 2 | 1 | 1 | 2 | 9 | 1 | 729 | |||
| A | Doe | 24 | 137 | 6 | 2 | 13 | 11 | 14 | 1 | 717 | ||||
| V | Ioppollo | 23 | 390 | 1 | 3 | 4 | 2 | 9 | 700 | |||||
| G | Britton | 37 | 494 | 8 | 1 | 10 | 1 | 694 | ||||||
| A | Byrne | 23 | 81 | 7 | 22 | 7 | 6 | 2 | 691 | |||||
| S | Blackwood | 25 | 83 | 9 | 1 | 22 | 8 | 7 | 1 | 683 | ||||
| M | Lubcke | 39 | 213 | 7 | 1 | 8 | 5 | 13 | 1 | 653 | ||||
| M | McGregor | 23 | 73 | 6 | 23 | 9 | 5 | 633 | ||||||
| B | Regts | 24 | 267 | 3 | 4 | 4 | 3 | 10 | 3 | 627 | ||||
| J | Gerritsen | 20 | 296 | 1 | 1 | 1 | 2 | 2 | 11 | 626 | ||||
| R | Lucken | 29 | 213 | 1 | 17 | 13 | 6 | 3 | 583 | |||||
| M | Barry | 24 | 300 | 2 | 6 | 2 | 6 | 1 | 1 | 580 | ||||
| R | Ross | 27 | 76 | 7 | 19 | 35 | 4 | 1 | 536 | |||||
| W | Huish | 20 | 252 | 3 | 1 | 1 | 7 | 1 | 412 | |||||
| L | Holland | 20 | 165 | 9 | 3 | 1 | 1 | 2 | 3 | 345 | ||||
| G | Lorje | 20 | 85 | 4 | 2 | 1 | 6 | 1 | 245 | |||||
| Qualification: 20 matches | ||||||||||||||
| Sort Criteria: Points | ||||||||||||||
| Also Played | ||||||||||||||
| H | Winch | 15 | 585 | 1 | 5 | 29 | 27 | 12 | 8 | 1 | 2215 | |||
| N | Kadak | 16 | 310 | 2 | 3 | 3 | 53 | 54 | 10 | 1 | 1880 | |||
| K | Adair | 16 | 785 | 6 | 4 | 20 | 22 | 7 | 1755 | |||||
| D | Berry | 14 | 467 | 1 | 2 | 1 | 8 | 21 | 43 | 10 | 1447 | |||
| G | Trewenack | 17 | 397 | 2 | 36 | 36 | 6 | 1 | 1287 | |||||
| E | Chandler | 17 | 310 | 2 | 1 | 10 | 27 | 58 | 3 | 1260 | ||||
| R | Stewart | 14 | 107 | 2 | 1 | 42 | 72 | 7 | 1257 | |||||
| L | Begley | 19 | 422 | 2 | 3 | 22 | 33 | 11 | 1 | 1 | 1252 | |||
| M | Lee | 13 | 289 | 2 | 7 | 33 | 60 | 2 | 1229 | |||||
| S | Hodgson | 16 | 562 | 1 | 4 | 2 | 7 | 7 | 5 | 3 | 1142 | |||
| G | Wishart | 13 | 325 | 1 | 1 | 8 | 24 | 21 | 1 | 2 | 1085 | |||
| B | Gilbert | 19 | 244 | 1 | 3 | 1 | 29 | 28 | 9 | 5 | 1074 | |||
| C | Baskerville | 11 | 36 | 41 | 33 | 2 | 1046 | |||||||
| T | Leaver | 11 | 189 | 1 | 1 | 28 | 25 | 2 | 2 | 989 | ||||
| N | Thomson | 18 | 541 | 1 | 1 | 7 | 3 | 3 | 7 | 981 | ||||
| B | Anderton | 16 | 221 | 1 | 5 | 1 | 14 | 15 | 4 | 12 | 2 | 3 | 981 | |
| D | Clough | 15 | 185 | 2 | 26 | 36 | 12 | 1 | 945 | |||||
| D | Bull | 10 | 80 | 1 | 28 | 52 | 10 | 910 | ||||||
| M | Green | 11 | 426 | 1 | 1 | 2 | 13 | 876 | ||||||
| P | Jessett | 14 | 26 | 5 | 33 | 58 | 6 | 2 | 856 | |||||
| M | Forrester | 11 | 356 | 2 | 2 | 4 | 5 | 2 | 6 | 856 | ||||
| A | Porcaro | 16 | 309 | 2 | 1 | 13 | 13 | 9 | 1 | 849 | ||||
| J | Clarke | 12 | 236 | 2 | 2 | 20 | 27 | 3 | 846 | |||||
| A | McRoberts | 14 | 308 | 1 | 2 | 3 | 13 | 6 | 5 | 2 | 1 | 838 | ||
