| All Matches 1981/2-2009/10 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Ground | Date | ||||||||||
| 1 | 217 | G | Harvey | (156) | B | Hayley | (76) | Fremantle Mosman Park | Sat | 6th XI | Gilfraser Reserve | 20-Feb-2010 | |||||
| 208 | M | Green | (155*) | P | Gilford | (73) | Bassendean | Sat | 6th XI | Heathridge Park | 28-Nov-2009 | ||||||
| 198 | B | McKinnell | (72) | J | Emmerson | (111) | Greenwood | Sat | F | Admiral | 25-Nov-2000 | ||||||
| 198 | P | Gilford | (85) | N | Degraaf | (161*) | Claremont-Nedlands | Sat | 6th XI | Dalkieth Oval | 10-Dec-2005 | ||||||
| 185 | B | Mizen | (106) | P | Gilford | (78) | Bentley | Sat | 7th XI | Heathridge Park | 21-Oct-2006 | ||||||
| 2 | 171 | M | Crane | (51) | C | Baker | (195) | Duncraig | Sat | D | 07-Dec-1985 | ||||||
| 167 | B | Dunne | (121*) | L | King | (71) | Kingsway | Sat | A | 31-Jan-1987 | |||||||
| 161 | CD | Stone | (123) | D | Thorn | (44) | Bedford Morley | Sat | 2nd XI | Charles Veryard | 03-Nov-2001 | ||||||
| 155 | C | Rutgers | (117) | S | Hodgson | (72) | Swan Athletic | Sat | 2nd XI | Flinders Reserve | 12-Dec-2009 | ||||||
| 149 | P | Darnell | (83) | B | Saker | (108*) | Kingsley | Sat | B | 18-Nov-1989 | |||||||
| 3 | 185 | P | Dunkley | (83) | B | Chaplin | (96*) | Duncraig | Sat | E | 07-Jan-1995 | ||||||
| 176* | CD | Stone | (102*) | J | Thompson | (54*) | Woodville Greenwood | Sat | A | Heathridge | 04-Dec-1999 | ||||||
| 173 | R | Gill | (68) | N | Degraaf | (111*) | Bedford/Morley | Sun | Colts | Flinders Reserve | 21-Nov-2004 | ||||||
| 173 | J | Morris | (116) | D | Thorn | (65) | High Wycombe | Sat | 9th XI | Scott Reserve | 03-Mar-2007 | ||||||
| 170 | T | Leaver | (71) | D | Thorn | (126) | Bentley | Sat | 9th XI | Bentley Primary School | 20-Jan-2007 | ||||||
| 4 | 213 | D | Ling | (147*) | CD | Stone | (120) | Subi Marist | Sat | 1st XI | Newman College Upper | 06-Jan-2007 | |||||
| 196 | P | Gilford | (91) | N | Degraaf | (115*) | Fremantle Mosman Park | Sat | 3rd XI | Flinders Park | 03-Mar-2007 | ||||||
| 175 | J | Harris | (101*) | S | Donovan | (104) | Woodville | Sat | G | 18-Jan-1997 | |||||||
| 164 | C | Rutgers | (104) | CD | Stone | (120) | Freo Mosman Park | Sat | 1st XI | Flinders | 02-Feb-2008 | ||||||
| 152* | M | Warner | (57*) | B | Chaplin | (98*) | Balga | Sat | C | 03-Feb-1990 | |||||||
| 5 | 182 | M | McEachen | (90) | C | Parker | (107) | Swan Athletic | Sat | 4th XI | Lilac Hill | 12-Dec-2009 | |||||
| 177 | S | Goggin | (47) | K | Rudrum | (147) | Kingsway | Sat | C | 15-Oct-1994 | |||||||
| 151 | C | Kotsopolous | (64*) | GJ | Smith | (83) | Bedford-Morley | Sat | 6th XI | Heathridge | 15-Oct-2005 | ||||||
| 150 | N | Ling | (106*) | N | Eagle | (83) | Freo Mosman Pk | Sat | 4th XI | Gilbert Fraser Reserve | 02-Mar-2002 | ||||||
| 125 | C | Rutgers | (83) | B | Cusick | (57) | Swan Athletic | Sat | 2nd XI | Flinders Park | 17-Jan-2009 | ||||||
| 6 | 154 | N | Degraaf | (138) | G | Harvey | (70) | Swan Valley | Sat | 3rd XI | Swan Valley | 20-Jan-2007 | |||||
| 141 | P | Dunkley | (97) | T | Atkinson | (51*) | Wanneroo Sports | Sat | E | Hudson Park | 11-Oct-1997 | ||||||
| 141 | P | Dunkley | (59) | D | Mason | (88*) | Swanbourne | Sat | 9th XI | Allen Park | 06-Mar-2010 | ||||||
| 139 | N | Eagle | (60) | B | Chaplin | (141) | Kingsway | Sat | C | 27-Feb-1988 | |||||||
| 136 | S | Cox | (58) | B | Anderton | (101*) | Grenville | Sat | C | 02-Feb-1985 | |||||||
| 7 | 161 | K | Rudrum | (133*) | GJ | Smith | (57) | North Dianella | Sat | A | 15-Dec-1990 | ||||||
| 151 | C | Rutgers | (144*) | J | Jury | (91) | Doubleview-Carine | Sat | 8th XI | Yaluma Reserve | 15-Oct-2005 | ||||||
| 135 | K | Rudrum | (163*) | J | Unicomb | (15) | Balga | Sat | H | 19-Oct-1996 | |||||||
| 104 | P | Lapthorne | (110*) | G | Stapley | (33) | South Perth | Sat | 9th XI | Forrest Park | 17-Nov-2001 | ||||||
| 100 | CD | Stone | (93) | J | Fenchel | (69*) | North Dianella | Sat | B | 24-Nov-1990 | |||||||
| 8 | 117 | P | Lapthorne | (110*) | C | Carter | (19) | Claremont Nedlands | Sat | 6th XI | Heathridge Park | 10-Jan-2004 | |||||
| 114 | A | Edmonds | (100) | R | Gill | (71) | Kalamunda | Sat | 2nd XI | Kostera Reserve | 26-Nov-2005 | ||||||
| 111 | A | Mortimer | (97*) | L | Paxman | (15) | Swan Athletic | Sat | 6th XI | Swan Athletic | 21-Jan-2006 | ||||||
| 108 | K | Harvey | (68) | C | Slattery | (72*) | Grenville | Sat | A | 08-Oct-1983 | |||||||
| 102 | M | Pearce | (43*) | GJ | Smith | (57) | Doubleview | Sat | 2nd XI | Flinders Reserve | 19-Jan-2002 | ||||||
| 9 | 120* | A | Mortimer | (141*) | J | Price | (28*) | Applecross | Sat | 8th XI | Winthrop Park | 10-Dec-2005 | |||||
| 108 | C | Kane | (141) | B | Lowth | (38*) | Kingsley Woodvale | Sat | E | Admiral | 08-Nov-1997 | ||||||
| 103 | CD | Stone | (109*) | D | Stumpers | (31) | Nollamara | Sat | 1st XI | Des Penman | 16-Dec-2006 | ||||||
| 86 | G | Beeton | (38) | J | Hardman | (30*) | Wanneroo | Sat | F | 25-Jan-1992 | |||||||
| 73 | J | Barnett | (41) | S | Gibson | (32*) | Nth Dianella | Sat | B | 17-Feb-1996 | |||||||
| 10 | 102 | M | Pearce | (80*) | P | Gilford | (43) | Claremont Nedlands | Sat | 2nd XI | Flinders | 10-Jan-2004 | |||||
| 86 | K | Rudrum | (99) | G | Morgan | (14*) | Kingsway | Sat | H | 07-Dec-1996 | |||||||
| 81* | Z | Thayer | (9*) | J | Raath | (65*) | Wembley Districts | Sat | 1st XI | Pat Goodridge | 29-Jan-2005 | ||||||
| 78 | W | Bingham | (87*) | G | Beeton | (14) | Duncraig | Sat | F | 12-Oct-1991 | |||||||
| 78 | S | Gibson | (15*) | S | Crawford | (57) | Kalamunda | Sat | 2nd XI | Flinders Reserve | 06-Mar-2010 | ||||||
| Qualification: top 5 partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |