All Matches 1981/2-2009/10
Overall
Duck Cup

  Name Mch   Inn   Ducks   Goldens   Total    
P Dunkley 305   351   44 (13%)     44 (13%)  
GJ Smith 360   378   39 (10%)     39 (10%)  
S Gibson 228   223   39 (17%)     39 (17%)  
R Woods 193   202   36 (18%)     36 (18%)  
K Harvey 330   370   29 (8%)     29 (8%)  
S Lamancusa 126   147   28 (19%)     28 (19%)  
N Eagle 257   280   26 (9%)     26 (9%)  
S Hancock 185   202   26 (13%)     26 (13%)  
C McAllan 161   165   25 (15%)     25 (15%)  
G Moore 146   163   25 (15%)     25 (15%)  
S Goggin 201   224   24 (11%)     24 (11%)  
CD Stone 208   240   21 (9%)     21 (9%)  
K Allan 155   171   19 (11%)     19 (11%)  
I Wanstall 189   151   19 (13%)     19 (13%)  
A Mayers 89   98   19 (19%)     19 (19%)  
B Chaplin 110   117   18 (15%)     18 (15%)  
M Pearce 112   111   18 (16%)     18 (16%)  
T Hobson 81   84   18 (21%)     18 (21%)  
G Smith 52   46   18 (39%)     18 (39%)  
G Harvey 163   168   17 (10%)     17 (10%)  
T Corderoy 112   105   17 (16%)     17 (16%)  
R Lucken 29   43   17 (40%)     17 (40%)  
C Kane 162   174   16 (9%)     16 (9%)  
D Deale 100   116   16 (14%)     16 (14%)  
M Lofts 144   110   16 (15%)     16 (15%)  
C Gooch 77   72   16 (22%)     16 (22%)  
N Ling 149   162   15 (9%)     15 (9%)  
G Riccardi 146   160   15 (9%)     15 (9%)  
R Rice 124   141   15 (11%)     15 (11%)  
P Lapthorne 143   136   15 (11%)     15 (11%)  
W Angus 102   111   15 (14%)     15 (14%)  
G Dawkins 79   96   15 (16%)     15 (16%)  
P Gilford 70   75   15 (20%)     15 (20%)  
A Booker 115   74   15 (20%)     15 (20%)  
D Slattery 72   73   15 (21%)     15 (21%)  
D McIntosh 74   69   15 (22%)     15 (22%)  
C Cooper 82   68   15 (22%)     15 (22%)  
P Finn 63   64   15 (23%)     15 (23%)  
M Litson 61   53   15 (28%)     15 (28%)  
D Ling 134   152   14 (9%)     14 (9%)  
M McEachen 105   126   14 (11%)     14 (11%)  
G Fairchild 133   110   14 (13%)     14 (13%)  
M Newling 90   106   14 (13%)     14 (13%)  
S Dejager 85   99   14 (14%)     14 (14%)  
J Cornwell 91   89   14 (16%)     14 (16%)  
R Green 67   86   14 (16%)     14 (16%)  
D Galbraith 66   73   14 (19%)     14 (19%)  
J Mullarkey 137   131   13 (10%)     13 (10%)  
P Credaro 121   131   13 (10%)     13 (10%)  
R Devaack 103   102   13 (13%)     13 (13%)  
N Gillespie 92   101   13 (13%)     13 (13%)  
C Parker 90   99   13 (13%)     13 (13%)  
J Simon 85   89   13 (15%)     13 (15%)  
M Warner 71   81   13 (16%)     13 (16%)  
A Cusick 80   78   13 (17%)     13 (17%)  
C Rudrum 71   71   13 (18%)     13 (18%)  
S Neilsen 56   66   13 (20%)     13 (20%)  
L King 123   133   12 (9%)     12 (9%)  
D Gooch Jnr 121   111   12 (11%)     12 (11%)  
M Vickers 83   91   12 (13%)     12 (13%)  
S Crawford 106   86   12 (14%)     12 (14%)  
J Raath 85   74   12 (16%)     12 (16%)  
J Halden 77   73   12 (16%)     12 (16%)  
H Gow 59   60   12 (20%)     12 (20%)  
S Maxwell 39   52   12 (23%)     12 (23%)  
K Stow 118   129   11 (9%)     11 (9%)  
A Mortimer 103   107   11 (10%)     11 (10%)  
J Docen 81   102   11 (11%)     11 (11%)  
G Donnelly 85   92   11 (12%)     11 (12%)  
L Paxman 87   83   11 (13%)     11 (13%)  
C Carter 86   72   11 (15%)     11 (15%)  
P Frediani 63   70   11 (16%)     11 (16%)  
D Thorn 59   70   11 (16%)     11 (16%)  
K Maxwell 47   60   11 (18%)     11 (18%)  
M Boyer 58   57   11 (19%)     11 (19%)  
Z Thayer 64   49   11 (22%)     11 (22%)  
A Hunt 57   43   11 (26%)     11 (26%)  
N Brennan 99   107   10 (9%)     10 (9%)  
J Harris 84   98   10 (10%)     10 (10%)  
S McLaren 101   89   10 (11%)     10 (11%)  
L Pummell 97   72   10 (14%)     10 (14%)  
C Anderson 75   72   10 (14%)     10 (14%)  
B McKinnell 64   72   10 (14%)     10 (14%)  
A Fraser 58   65   10 (15%)     10 (15%)  
J Larmett 67   59   10 (17%)     10 (17%)  
J Dunkley 31   34   10 (29%)     10 (29%)  
K Rudrum 179   186   9 (5%)     9 (5%)  
K Bryan 129   99   9 (9%)     9 (9%)  
C Baker 87   96   9 (9%)     9 (9%)  
N Degraaf 88   95   9 (9%)     9 (9%)  
P Melville 55   74   9 (12%)     9 (12%)  
S Harvey 66   72   9 (13%)     9 (13%)  
J Watson 61   69   9 (13%)     9 (13%)  
B Boyer 76   68   9 (13%)     9 (13%)  
A Findlay 74   67   9 (13%)     9 (13%)  
C Slattery 71   66   9 (14%)     9 (14%)  
G Foston 38   48   9 (19%)     9 (19%)  
J McCarthy 41   47   9 (19%)     9 (19%)  
B Hartung 49   45   9 (20%)     9 (20%)  
D Hams 46   42   9 (21%)     9 (21%)  
L Holland 20   35   9 (26%)     9 (26%)  
P Rolt 38   32   9 (28%)     9 (28%)  
S Sanders 37   32   9 (28%)     9 (28%)  
R Orbuck 43   30   9 (30%)     9 (30%)  
A Downham 23   29   9 (31%)     9 (31%)  
S Blackwood 25   23   9 (39%)     9 (39%)  
K Peut 97   96   8 (8%)     8 (8%)  
S Jenkins 76   89   8 (9%)     8 (9%)  
P Batini 80   81   8 (10%)     8 (10%)  
C Fields 67   76   8 (11%)     8 (11%)  
R Campbell 65   72   8 (11%)     8 (11%)  
D Mason 68   71   8 (11%)     8 (11%)  
A Baigent 56   57   8 (14%)     8 (14%)  
W Lubcke 38   46   8 (17%)     8 (17%)  
B Mizen 40   41   8 (20%)     8 (20%)  
G Britton 37   41   8 (20%)     8 (20%)  
C Johnstone 38   39   8 (21%)     8 (21%)  
C Frediani 44   38   8 (21%)     8 (21%)  
B Dunne 79   91   7 (8%)     7 (8%)  
A Slattery 84   85   7 (8%)     7 (8%)  
D Philby 73   82   7 (9%)     7 (9%)  
M Ling 71   80   7 (9%)     7 (9%)  
G Holmes 57   72   7 (10%)     7 (10%)  
J Jury 71   70   7 (10%)     7 (10%)  
B Lowth 63   67   7 (10%)     7 (10%)  
R Gill 57   52   7 (13%)     7 (13%)  
M Kibblewhite 45   50   7 (14%)     7 (14%)  
R Hemmings 41   50   7 (14%)     7 (14%)  
D Gooch Snr 49   49   7 (14%)     7 (14%)  
G Neilsen 38   43   7 (16%)     7 (16%)  
A Dedman 34   43   7 (16%)     7 (16%)  
G Stapley 38   41   7 (17%)     7 (17%)  
M Lubcke 39   40   7 (18%)     7 (18%)  
L Wilkinson 39   36   7 (19%)     7 (19%)  
S Wetherall 44   26   7 (27%)     7 (27%)  
R Grimshaw 25   26   7 (27%)     7 (27%)  
R Ross 27   23   7 (30%)     7 (30%)  
M Wilhelm 22   23   7 (30%)     7 (30%)  
A Byrne 23   20   7 (35%)     7 (35%)  
J Fenchel 81   93   6 (6%)     6 (6%)  
P Ross 89   92   6 (7%)     6 (7%)  
K Blacker 92   91   6 (7%)     6 (7%)  
R McComish 71   80   6 (8%)     6 (8%)  
M Moore 65   68   6 (9%)     6 (9%)  
M Crane 59   67   6 (9%)     6 (9%)  
B Raath 53   58   6 (10%)     6 (10%)  
S Donovan 47   52   6 (12%)     6 (12%)  
J Morris 46   50   6 (12%)     6 (12%)  
D Brownlie 46   49   6 (12%)     6 (12%)  
B Cusick 44   47   6 (13%)     6 (13%)  
R Vigar 45   45   6 (13%)     6 (13%)  
M Watson 40   43   6 (14%)     6 (14%)  
J Browne 32   40   6 (15%)     6 (15%)  
J Evans 30   35   6 (17%)     6 (17%)  
M Barry 24   33   6 (18%)     6 (18%)  
P Lofts 37   29   6 (21%)     6 (21%)  
M Dickson 33   28   6 (21%)     6 (21%)  
R Potter 26   27   6 (22%)     6 (22%)  
A Doe 24   25   6 (24%)     6 (24%)  
M McGregor 23   24   6 (25%)     6 (25%)  
S Kincaide 29   21   6 (29%)     6 (29%)  
B Hayley 67   75   5 (7%)     5 (7%)  
P Darnell 67   74   5 (7%)     5 (7%)  
R Dunbar 64   62   5 (8%)     5 (8%)  
S Harris 47   58   5 (9%)     5 (9%)  
S Gill 38   43   5 (12%)     5 (12%)  
L Demamiel 50   42   5 (12%)     5 (12%)  
M Stevenson 34   41   5 (12%)     5 (12%)  
B Fredericks 34   40   5 (13%)     5 (13%)  
D Ball 42   37   5 (14%)     5 (14%)  
M Gadd 31   37   5 (14%)     5 (14%)  
D Cox 27   32   5 (16%)     5 (16%)  
I Stevenson 36   30   5 (17%)     5 (17%)  
J Jowett 26   29   5 (17%)     5 (17%)  
M Hancock 25   27   5 (19%)     5 (19%)  
T Harfield 26   26   5 (19%)     5 (19%)  
S Brown 24   22   5 (23%)     5 (23%)  
C Rutgers 70   72   4 (6%)     4 (6%)  
C Scarrott 64   63   4 (6%)     4 (6%)  
W Bingham 60   61   4 (7%)     4 (7%)  
P Morgan 42   48   4 (8%)     4 (8%)  
P Watson 42   44   4 (9%)     4 (9%)  
T Stone 38   39   4 (10%)     4 (10%)  
N Baigent 41   35   4 (11%)     4 (11%)  
T Graham 36   35   4 (11%)     4 (11%)  
J Barnett 31   32   4 (13%)     4 (13%)  
T Head 28   32   4 (13%)     4 (13%)  
D Langdon 24   30   4 (13%)     4 (13%)  
A Forster 27   26   4 (15%)     4 (15%)  
G Morgan 33   25   4 (16%)     4 (16%)  
G Lorje 20   19   4 (21%)     4 (21%)  
J Hancock 26   17   4 (24%)     4 (24%)  
R Turner 21   17   4 (24%)     4 (24%)  
M Forster 28   12   4 (33%)     4 (33%)  
G Darnell 61   63   3 (5%)     3 (5%)  
K Harris 55   56   3 (5%)     3 (5%)  
J Begley 39   47   3 (6%)     3 (6%)  
W Hepton 51   45   3 (7%)     3 (7%)  
K Gummow 35   39   3 (8%)     3 (8%)  
R Harrex 71   35   3 (9%)     3 (9%)  
J Brogan 28   34   3 (9%)     3 (9%)  
D Parsons 28   34   3 (9%)     3 (9%)  
M Graham 28   31   3 (10%)     3 (10%)  
B Egan 26   30   3 (10%)     3 (10%)  
A Edmonds 24   30   3 (10%)     3 (10%)  
V Ioppollo 23   29   3 (10%)     3 (10%)  
J Emmerson 26   28   3 (11%)     3 (11%)  
C Moore 25   28   3 (11%)     3 (11%)  
B Regts 24   26   3 (12%)     3 (12%)  
J Morgan 28   23   3 (13%)     3 (13%)  
W Huish 20   23   3 (13%)     3 (13%)  
L Price 32   21   3 (14%)     3 (14%)  
M Knezevic 26   21   3 (14%)     3 (14%)  
J Price 25   21   3 (14%)     3 (14%)  
R Thomson 24   20   3 (15%)     3 (15%)  
D Jackson 30   17   3 (18%)     3 (18%)  
J Rotham 40   46   2 (4%)     2 (4%)  
R Findlay 28   37   2 (5%)     2 (5%)  
C Quicke 37   34   2 (6%)     2 (6%)  
D Parkes 32   33   2 (6%)     2 (6%)  
K Nolan 30   30   2 (7%)     2 (7%)  
G Beeton 26   28   2 (7%)     2 (7%)  
U Purwein 26   28   2 (7%)     2 (7%)  
W Gough 22   25   2 (8%)     2 (8%)  
J Unicomb 21   25   2 (8%)     2 (8%)  
D Johnson 21   24   2 (8%)     2 (8%)  
R Brownlie 23   23   2 (9%)     2 (9%)  
W Lace 21   21   2 (10%)     2 (10%)  
O Macdonald 25   20   2 (10%)     2 (10%)  
G Ambrosi 37   44   1 (2%)     1 (2%)  
A Long 32   34   1 (3%)     1 (3%)  
N Forbes 33   31   1 (3%)     1 (3%)  
J Fielding 23   26   1 (4%)     1 (4%)  
D Stumpers 23   24   1 (4%)     1 (4%)  
J Gerritsen 20   24   1 (4%)     1 (4%)  
A Sojan 23   22   1 (5%)     1 (5%)  
J White 22   20   1 (5%)     1 (5%)  
                     
Qualification: 20 matches
                     
Sort Criteria: Ducks
                     
Also Played
                     
M Chivers 18   20   7 (35%)     7 (35%)  
T Odonell 13   17   7 (41%)     7 (41%)  
A Douglas 6   11   7 (64%)     7 (64%)  
C Meadmore 19   22   6 (27%)     6 (27%)  
A Scott 11   16   6 (38%)     6 (38%)  
J Hardman 19   22   5 (23%)     5 (23%)  
B Dunkley 19   21   5 (24%)     5 (24%)  
B Anderton 16   18   5 (28%)     5 (28%)  
M Cullen 15   17   5 (29%)     5 (29%)  
A Downs 12   16   5 (31%)     5 (31%)  
M Smith 10   16   5 (31%)     5 (31%)  
C Bursey 9   16   5 (31%)     5 (31%)  
L Henley 13   15   5 (33%)     5 (33%)  
T Shield 10   13   5 (38%)     5 (38%)  
B Skipper 15   12   5 (42%)     5 (42%)  
C Paehua 11   12   5 (42%)     5 (42%)  
P Jessett 14   10   5 (50%)     5 (50%)  
S Patten 7   8   5 (63%)     5 (63%)  
M Clements 9   7   5 (71%)     5 (71%)  
B Thompson 11   22   4 (18%)     4 (18%)  
D Webb 18   19   4 (21%)     4 (21%)  
W McAllum 14   19   4 (21%)     4 (21%)  
D Robinson 17   18   4 (22%)     4 (22%)  
L Fuhri 13   16   4 (25%)     4 (25%)  
R Pilkington 12   16   4 (25%)     4 (25%)  
I McLaren 9   15   4 (27%)     4 (27%)  
M Cooke 14   14   4 (29%)     4 (29%)  
H Beaumont 11   14   4 (29%)     4 (29%)  
P Wright 11   14   4 (29%)     4 (29%)  
G Nelson-White 8   14   4 (29%)     4 (29%)  
G Brooker 12   13   4 (31%)     4 (31%)  
K Blennerhasset 9   13   4 (31%)     4 (31%)  
M Hodgson 9   13   4 (31%)     4 (31%)  
D Evans 13   11   4 (36%)     4 (36%)  
P Purnell 9   10   4 (40%)     4 (40%)  
S Anderson 10   9   4 (44%)     4 (44%)  
D Greeshaw 6   9   4 (44%)     4 (44%)  
R Harvey 8   6   4 (67%)     4 (67%)  
G Maitland 3   6   4 (67%)     4 (67%)  
C Lafferty 5   5   4 (80%)     4 (80%)  
L Begley 19   22   3 (14%)     3 (14%)  
B Gilbert 19   22   3 (14%)     3 (14%)  
R Barradeen 15   19   3 (16%)     3 (16%)  
N Kadak 16   18   3 (17%)     3 (17%)  
S Hanna 16   16   3 (19%)     3 (19%)  
B Heggarty 14   16   3 (19%)     3 (19%)  
R Thomas 14   16   3 (19%)     3 (19%)  
A Barber 12   15   3 (20%)     3 (20%)  
J Waters 9   15   3 (20%)     3 (20%)  
J Shaw 14   13   3 (23%)     3 (23%)  
T Odea 13   13   3 (23%)     3 (23%)  
H Larmett 14   12   3 (25%)     3 (25%)  
M Clarke 13   12   3 (25%)     3 (25%)  
M Hayles 15   11   3 (27%)     3 (27%)  
S Crane 14   11   3 (27%)     3 (27%)  
R Dorain 14   11   3 (27%)     3 (27%)  
R Van Toorn 13   11   3 (27%)     3 (27%)  
L O'Reilly 13   10   3 (30%)     3 (30%)  
S Cooper 10   10   3 (30%)     3 (30%)  
G James 9   10   3 (30%)     3 (30%)  
J Wills 9   10   3 (30%)     3 (30%)  
M Balde 13   9   3 (33%)     3 (33%)  
C John 10   9   3 (33%)     3 (33%)  
D Nylander 10   9   3 (33%)     3 (33%)  
M Howson 9   9   3 (33%)     3 (33%)  
T Caccamo 6   9   3 (33%)     3 (33%)  
T Okely 10   8   3 (38%)     3 (38%)  
B Sargent 8   8   3 (38%)     3 (38%)  
A Donnelly 7   8   3 (38%)     3 (38%)  
R Hall 7   7   3 (43%)     3 (43%)  
D Kinsey 6   7   3 (43%)     3 (43%)  
A Haycock 4   7   3 (43%)     3 (43%)  
M Murphy 6   6   3 (50%)     3 (50%)  
G Innes 5   6   3 (50%)     3 (50%)  
G Hassett 3   6   3 (50%)     3 (50%)  
M Good 7   5   3 (60%)     3 (60%)  
D Barber 4   5   3 (60%)     3 (60%)  
D Hill 3   5   3 (60%)     3 (60%)  
J Madden 3   5   3 (60%)     3 (60%)  
D Van Van Rooy 3   4   3 (75%)     3 (75%)  
G Trewenack 17   26   2 (8%)     2 (8%)  
A McLean 16   20   2 (10%)     2 (10%)  
P Shand 18   19   2 (11%)     2 (11%)  
A McRoberts 14   19   2 (11%)     2 (11%)  
W Fielding 16   17   2 (12%)     2 (12%)  
D Clough 15   17   2 (12%)     2 (12%)  
K Bailey 11   17   2 (12%)     2 (12%)  
B Ferguson 18   15   2 (13%)     2 (13%)  
K Cavanagh 15   14   2 (14%)     2 (14%)  
A Fields 14   14   2 (14%)     2 (14%)  
C Cicerello 12   13   2 (15%)     2 (15%)  
J Clarke 12   13   2 (15%)     2 (15%)  
N Iozzi 12   13   2 (15%)     2 (15%)  
M Forrester 11   13   2 (15%)     2 (15%)  
J Levett 13   12   2 (17%)     2 (17%)  
P Halliday 12   12   2 (17%)     2 (17%)  
P Dennison 11   12   2 (17%)     2 (17%)  
T Atkinson 11   11   2 (18%)     2 (18%)  
R Cranstone 11   11   2 (18%)     2 (18%)  
P Newman 14   10   2 (20%)     2 (20%)  
R Stewart 14   10   2 (20%)     2 (20%)  
D Darcy 12   10   2 (20%)     2 (20%)  
S Cox 10   10   2 (20%)     2 (20%)  
PH Smith 10   10   2 (20%)     2 (20%)  
D Bell 5   10   2 (20%)     2 (20%)  
Z Price 10   9   2 (22%)     2 (22%)  
T Charlton 8   9   2 (22%)     2 (22%)  
S Buchanan 7   9   2 (22%)     2 (22%)  
D Weston 6   9   2 (22%)     2 (22%)  
K Hartung 9   8   2 (25%)     2 (25%)  
A Maddy 7   8   2 (25%)     2 (25%)  
N Rampant 7   7   2 (29%)     2 (29%)  
R Bailey 6   7   2 (29%)     2 (29%)  
M Lowry 6   7   2 (29%)     2 (29%)  
P Pearce 6   7   2 (29%)     2 (29%)  
C Jansen 5   7   2 (29%)     2 (29%)  
D Tedesco 5   7   2 (29%)     2 (29%)  
G Atherden 4   7   2 (29%)     2 (29%)  
M Warland 13   6   2 (33%)     2 (33%)  
B Coulson 6   6   2 (33%)     2 (33%)  
M Billig 5   6   2 (33%)     2 (33%)  
P Casey 5   6   2 (33%)     2 (33%)  
D Milford 5   6   2 (33%)     2 (33%)  
I Tynan 5   6   2 (33%)     2 (33%)  
S Raven 5   5   2 (40%)     2 (40%)  
S Regterschot 6   4   2 (50%)     2 (50%)  
C Atherden 4   4   2 (50%)     2 (50%)  
G Harley 4   4   2 (50%)     2 (50%)  
M McNulty 4   4   2 (50%)     2 (50%)  
N Rolle 4   4   2 (50%)     2 (50%)  
A Lenferna 3   4   2 (50%)     2 (50%)  
N Southern 2   4   2 (50%)     2 (50%)  
L Wills 2   3   2 (67%)     2 (67%)  
A Carr 19   25   1 (4%)     1 (4%)  
E Chandler 17   20   1 (5%)     1 (5%)  
A Guy 17   19   1 (5%)     1 (5%)  
N Thomson 18   18   1 (6%)     1 (6%)  
D Berry 14   17   1 (6%)     1 (6%)  
A Porcaro 16   16   1 (6%)     1 (6%)  
B Sinagra 12   16   1 (6%)     1 (6%)  
G Atherton 11   16   1 (6%)     1 (6%)  
N Holly 18   15   1 (7%)     1 (7%)  
V Stoiche 17   15   1 (7%)     1 (7%)  
M Hagdorn 15   15   1 (7%)     1 (7%)  
N Tremlett 15   15   1 (7%)     1 (7%)  
A Wood 12   15   1 (7%)     1 (7%)  
S Polkinghorne 13   14   1 (7%)     1 (7%)  
D Baker 15   13   1 (8%)     1 (8%)  
G Wishart 13   13   1 (8%)     1 (8%)  
C McKeever 11   12   1 (8%)     1 (8%)  
S Coleman 9   12   1 (8%)     1 (8%)  
S Downs 8   12   1 (8%)     1 (8%)  
T Leaver 11   11   1 (9%)     1 (9%)  
T Bowden 10   11   1 (9%)     1 (9%)  
D Parry 10   11   1 (9%)     1 (9%)  
L Wood 10   11   1 (9%)     1 (9%)  
C Markham 9   11   1 (9%)     1 (9%)  
C Mizen 9   11   1 (9%)     1 (9%)  
J Barker 10   10   1 (10%)     1 (10%)  
D Kassulke 10   10   1 (10%)     1 (10%)  
PA Smith 10   10   1 (10%)     1 (10%)  
A Kuipers 6   10   1 (10%)     1 (10%)  
J Derby 11   9   1 (11%)     1 (11%)  
M Leaver 11   9   1 (11%)     1 (11%)  
R Sullivan 11   9   1 (11%)     1 (11%)  
T Dearle 9   9   1 (11%)     1 (11%)  
C Warren 9   9   1 (11%)     1 (11%)  
M Dunne 8   9   1 (11%)     1 (11%)  
D Kennedy 8   9   1 (11%)     1 (11%)  
R Beeton 7   9   1 (11%)     1 (11%)  
A Ryan 6   9   1 (11%)     1 (11%)  
K McRoberts 14   8   1 (13%)     1 (13%)  
A Conchie 10   8   1 (13%)     1 (13%)  
J Landwehr 10   8   1 (13%)     1 (13%)  
A Wrightson 9   8   1 (13%)     1 (13%)  
L Aguss 8   8   1 (13%)     1 (13%)  
D Anderton 7   8   1 (13%)     1 (13%)  
D Page 7   8   1 (13%)     1 (13%)  
S Roodt 7   8   1 (13%)     1 (13%)  
N Wood 7   8   1 (13%)     1 (13%)  
C Johnson 6   8   1 (13%)     1 (13%)  
D Cook 7   7   1 (14%)     1 (14%)  
P Harvey 11   6   1 (17%)     1 (17%)  
D Fern 6   6   1 (17%)     1 (17%)  
R Fletcher 6   6   1 (17%)     1 (17%)  
N Blackburn 5   6   1 (17%)     1 (17%)  
M Cresswell 5   6   1 (17%)     1 (17%)  
J Hutchinson 5   6   1 (17%)     1 (17%)  
J Kyranis 5   6   1 (17%)     1 (17%)  
M Page 5   6   1 (17%)     1 (17%)  
M Gee 6   5   1 (20%)     1 (20%)  
M Kirkman 6   5   1 (20%)     1 (20%)  
M Covolato 5   5   1 (20%)     1 (20%)  
D Harper Jnr 5   5   1 (20%)     1 (20%)  
D Thomson 5   5   1 (20%)     1 (20%)  
R Black 4   5   1 (20%)     1 (20%)  
C Grainger 4   5   1 (20%)     1 (20%)  
R Mitchell 4   5   1 (20%)     1 (20%)  
I Willet 3   5   1 (20%)     1 (20%)  
A Scales 7   4   1 (25%)     1 (25%)  
J Moller 6   4   1 (25%)     1 (25%)  
K Collins 4   4   1 (25%)     1 (25%)  
G Hille 4   4   1 (25%)     1 (25%)  
E Wild 4   4   1 (25%)     1 (25%)  
F Brownlie 3   4   1 (25%)     1 (25%)  
B Taylor 3   4   1 (25%)     1 (25%)  
B Moore 4   3   1 (33%)     1 (33%)  
D Alcock 3   3   1 (33%)     1 (33%)  
B Ammon 3   3   1 (33%)     1 (33%)  
J Ayres 3   3   1 (33%)     1 (33%)  
S Dawson 3   3   1 (33%)     1 (33%)  
B Haggarty 3   3   1 (33%)     1 (33%)  
K Hoskins 3   3   1 (33%)     1 (33%)  
B Kibblewhite 3   3   1 (33%)     1 (33%)  
R Morgan 3   3   1 (33%)     1 (33%)  
B Orbuck 3   3   1 (33%)     1 (33%)  
A Owen-Browne 3   3   1 (33%)     1 (33%)  
T Spence 3   3   1 (33%)     1 (33%)  
D Woodvine 3   3   1 (33%)     1 (33%)  
C Allmark 2   3   1 (33%)     1 (33%)  
J Barradell 2   3   1 (33%)     1 (33%)  
D John 2   3   1 (33%)     1 (33%)  
A Volante 2   3   1 (33%)     1 (33%)  
C Beddall 4   2   1 (50%)     1 (50%)  
P Martin 3   2   1 (50%)     1 (50%)  
P Mullally 3   2   1 (50%)     1 (50%)  
K Pisarek 3   2   1 (50%)     1 (50%)  
M Scholefield 3   2   1 (50%)     1 (50%)  
W Burrell 2   2   1 (50%)     1 (50%)  
S Crow 2   2   1 (50%)     1 (50%)  
M Edwards 2   2   1 (50%)     1 (50%)  
O Gardiner 2   2   1 (50%)     1 (50%)  
J Gill 2   2   1 (50%)     1 (50%)  
P Rochford 2   2   1 (50%)     1 (50%)  
C Castensen 1   2   1 (50%)     1 (50%)  
D Colcutt 1   2   1 (50%)     1 (50%)  
D Hulse 1   2   1 (50%)     1 (50%)  
G McRoberts 1   2   1 (50%)     1 (50%)  
D Moore 2   1   1 (100%)     1 (100%)  
J Alvarez 1   1   1 (100%)     1 (100%)  
J Baigent 1   1   1 (100%)     1 (100%)  
A Bevan 1   1   1 (100%)     1 (100%)  
M Bryce 1   1   1 (100%)     1 (100%)  
R Butler 1   1   1 (100%)     1 (100%)  
G Crowe 1   1   1 (100%)     1 (100%)  
L Dawson 1   1   1 (100%)     1 (100%)  
C Delimpio 1   1   1 (100%)     1 (100%)  
R Fairchild 1   1   1 (100%)     1 (100%)  
P Gulvan 1   1   1 (100%)     1 (100%)  
GAL Harvey 1   1   1 (100%)     1 (100%)  
D Hyne 1   1   1 (100%)     1 (100%)  
N Jarvis 1   1   1 (100%)     1 (100%)  
M Lamancusa 1   1   1 (100%)     1 (100%)  
R Malcolm 1   1   1 (100%)     1 (100%)  
L Murray 1   1   1 (100%)     1 (100%)  
S Popp 1   1   1 (100%)     1 (100%)  
J Pummell 1   1   1 (100%)     1 (100%)  
M Savigni 1   1   1 (100%)     1 (100%)  
R Storm 1   1   1 (100%)     1 (100%)  
J Stow 1   1   1 (100%)     1 (100%)  
S Trafford 1   1   1 (100%)     1 (100%)  
M Vanderklift 1   1   1 (100%)     1 (100%)  
N Verdi 1   1   1 (100%)     1 (100%)  
V Watz 1   1   1 (100%)     1 (100%)  
J White 1   1   1 (100%)     1 (100%)  
S Young 1   1   1 (100%)     1 (100%)  
                     
Qualification: 20 matches
                     
Sort Criteria: Ducks

Produced by Cricket Statistics for Windows