| All Matches 1981/2-2009/10 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Miss | Wk Ct | Miss | Total | Miss | |
| K | Harvey | 330 | 190 | 26 | 216 | |||
| J | Mullarkey | 137 | 6 | 169 | 175 | |||
| GJ | Smith | 360 | 145 | 145 | ||||
| N | Eagle | 257 | 65 | 73 | 138 | |||
| N | Ling | 149 | 41 | 82 | 123 | |||
| P | Dunkley | 305 | 116 | 116 | ||||
| C | Anderson | 75 | 111 | 111 | ||||
| G | Moore | 146 | 40 | 63 | 103 | |||
| K | Rudrum | 179 | 102 | 102 | ||||
| L | King | 123 | 50 | 52 | 102 | |||
| C | Kane | 162 | 91 | 10 | 101 | |||
| K | Allan | 155 | 56 | 45 | 101 | |||
| CD | Stone | 208 | 93 | 93 | ||||
| S | Gibson | 228 | 91 | 1 | 92 | |||
| P | Lapthorne | 143 | 90 | 90 | ||||
| S | Goggin | 201 | 77 | 10 | 87 | |||
| R | Woods | 193 | 21 | 63 | 84 | |||
| I | Wanstall | 189 | 84 | 84 | ||||
| G | Dawkins | 79 | 36 | 47 | 83 | |||
| G | Harvey | 163 | 82 | 82 | ||||
| C | Baker | 87 | 17 | 64 | 81 | |||
| A | Fraser | 58 | 80 | 80 | ||||
| M | Ling | 71 | 7 | 72 | 79 | |||
| S | Hancock | 185 | 78 | 78 | ||||
| J | Larmett | 67 | 1 | 77 | 78 | |||
| C | McAllan | 161 | 74 | 74 | ||||
| N | Gillespie | 92 | 38 | 35 | 73 | |||
| N | Degraaf | 88 | 14 | 58 | 72 | |||
| M | Lofts | 144 | 69 | 69 | ||||
| R | Gill | 57 | 66 | 66 | ||||
| R | Rice | 124 | 42 | 23 | 65 | |||
| S | Lamancusa | 126 | 63 | 63 | ||||
| R | Green | 67 | 63 | 63 | ||||
| A | Dedman | 34 | 63 | 63 | ||||
| K | Bryan | 129 | 62 | 62 | ||||
| D | Deale | 100 | 55 | 7 | 62 | |||
| L | Wilkinson | 39 | 59 | 59 | ||||
| D | Philby | 73 | 48 | 9 | 57 | |||
| R | Vigar | 45 | 11 | 46 | 57 | |||
| H | Gow | 59 | 1 | 55 | 56 | |||
| W | Hepton | 51 | 2 | 51 | 53 | |||
| D | Ling | 134 | 49 | 3 | 52 | |||
| A | Slattery | 84 | 52 | 52 | ||||
| S | Crawford | 106 | 51 | 51 | ||||
| C | Gooch | 77 | 45 | 6 | 51 | |||
| J | Simon | 85 | 50 | 50 | ||||
| G | Riccardi | 146 | 48 | 1 | 49 | |||
| T | Corderoy | 112 | 49 | 49 | ||||
| A | Mortimer | 103 | 48 | 48 | ||||
| S | Dejager | 85 | 33 | 15 | 48 | |||
| D | Ball | 42 | 47 | 47 | ||||
| N | Brennan | 99 | 46 | 46 | ||||
| R | Devaack | 103 | 44 | 44 | ||||
| C | Parker | 90 | 28 | 16 | 44 | |||
| D | McIntosh | 74 | 44 | 44 | ||||
| B | Lowth | 63 | 32 | 11 | 43 | |||
| M | McEachen | 105 | 42 | 42 | ||||
| P | Ross | 89 | 42 | 42 | ||||
| C | Carter | 86 | 42 | 42 | ||||
| G | Donnelly | 85 | 42 | 42 | ||||
| M | Vickers | 83 | 32 | 10 | 42 | |||
| C | Kotsopolous | 20 | 42 | 42 | ||||
| P | Credaro | 121 | 41 | 41 | ||||
| C | Rutgers | 70 | 30 | 11 | 41 | |||
| M | Pearce | 112 | 40 | 40 | ||||
| K | Peut | 97 | 31 | 9 | 40 | |||
| J | Cornwell | 91 | 25 | 15 | 40 | |||
| D | Slattery | 72 | 22 | 18 | 40 | |||
| M | Moore | 65 | 40 | 40 | ||||
| G | Fairchild | 133 | 39 | 39 | ||||
| S | McLaren | 101 | 39 | 39 | ||||
| K | Harris | 55 | 39 | 39 | ||||
| R | Hemmings | 41 | 8 | 31 | 39 | |||
| L | Paxman | 87 | 38 | 38 | ||||
| D | Gooch Jnr | 121 | 37 | 37 | ||||
| S | Jenkins | 76 | 37 | 37 | ||||
| S | Neilsen | 56 | 37 | 37 | ||||
| P | Morgan | 42 | 11 | 26 | 37 | |||
| W | Angus | 102 | 36 | 36 | ||||
| M | Newling | 90 | 36 | 36 | ||||
| C | Rudrum | 71 | 14 | 22 | 36 | |||
| K | Stow | 118 | 35 | 35 | ||||
| K | Blacker | 92 | 35 | 35 | ||||
| A | Mayers | 89 | 35 | 35 | ||||
| B | Cusick | 44 | 15 | 20 | 35 | |||
| J | Harris | 84 | 34 | 34 | ||||
| J | Docen | 81 | 30 | 4 | 34 | |||
| D | Galbraith | 66 | 32 | 2 | 34 | |||
| J | McCarthy | 41 | 14 | 20 | 34 | |||
| B | Chaplin | 110 | 33 | 33 | ||||
| M | Crane | 59 | 33 | 33 | ||||
| J | Morgan | 28 | 33 | 33 | ||||
| S | Harvey | 66 | 31 | 1 | 32 | |||
| R | Campbell | 65 | 32 | 32 | ||||
| W | Bingham | 60 | 32 | 32 | ||||
| D | Mason | 68 | 28 | 3 | 31 | |||
| P | Frediani | 63 | 31 | 31 | ||||
| R | Grimshaw | 25 | 12 | 19 | 31 | |||
| L | Pummell | 97 | 30 | 30 | ||||
| A | Findlay | 74 | 30 | 30 | ||||
| P | Batini | 80 | 29 | 29 | ||||
| P | Darnell | 67 | 29 | 29 | ||||
| J | Fenchel | 81 | 28 | 28 | ||||
| J | Halden | 77 | 28 | 28 | ||||
| J | Jury | 71 | 28 | 28 | ||||
| R | McComish | 71 | 28 | 28 | ||||
| G | Darnell | 61 | 28 | 28 | ||||
| P | Watson | 42 | 27 | 1 | 28 | |||
| A | Booker | 115 | 27 | 27 | ||||
| C | Slattery | 71 | 27 | 27 | ||||
| G | Holmes | 57 | 27 | 27 | ||||
| M | Kibblewhite | 45 | 27 | 27 | ||||
| S | Maxwell | 39 | 3 | 24 | 27 | |||
| J | Thompson | 33 | 24 | 2 | 26 | |||
| B | Dunne | 79 | 25 | 25 | ||||
| P | Gilford | 70 | 25 | 25 | ||||
| J | Begley | 39 | 23 | 2 | 25 | |||
| A | Lucas | 23 | 7 | 18 | 25 | |||
| J | Raath | 85 | 24 | 24 | ||||
| B | Boyer | 76 | 24 | 24 | ||||
| P | Finn | 63 | 24 | 24 | ||||
| B | Raath | 53 | 24 | 24 | ||||
| J | Morris | 46 | 24 | 24 | ||||
| C | Fields | 67 | 19 | 4 | 23 | |||
| C | Scarrott | 64 | 23 | 23 | ||||
| D | Thorn | 59 | 23 | 23 | ||||
| A | Sojan | 23 | 1 | 22 | 23 | |||
| R | Harrex | 71 | 22 | 22 | ||||
| M | Litson | 61 | 22 | 22 | ||||
| K | Maxwell | 47 | 12 | 10 | 22 | |||
| S | Wetherall | 44 | 22 | 22 | ||||
| J | Rotham | 40 | 22 | 22 | ||||
| G | Stapley | 38 | 22 | 22 | ||||
| T | Hobson | 81 | 21 | 21 | ||||
| J | Watson | 61 | 21 | 21 | ||||
| D | Stumpers | 23 | 21 | 21 | ||||
| A | Cusick | 80 | 20 | 20 | ||||
| R | Dunbar | 64 | 20 | 20 | ||||
| D | Brownlie | 46 | 20 | 20 | ||||
| T | Stone | 38 | 15 | 5 | 20 | |||
| P | Lofts | 37 | 20 | 20 | ||||
| S | Donovan | 47 | 19 | 19 | ||||
| J | Brogan | 28 | 8 | 11 | 19 | |||
| A | Harris | 27 | 19 | 19 | ||||
| J | Unicomb | 21 | 19 | 19 | ||||
| P | Melville | 55 | 16 | 2 | 18 | |||
| N | Forbes | 33 | 18 | 18 | ||||
| J | Jowett | 26 | 18 | 18 | ||||
| L | Demamiel | 50 | 17 | 17 | ||||
| W | Lubcke | 38 | 17 | 17 | ||||
| G | Ambrosi | 37 | 14 | 3 | 17 | |||
| B | Fredericks | 34 | 17 | 17 | ||||
| J | Dunkley | 31 | 17 | 17 | ||||
| M | Graham | 28 | 10 | 7 | 17 | |||
| D | Langdon | 24 | 10 | 7 | 17 | |||
| M | Warner | 71 | 16 | 16 | ||||
| G | Smith | 52 | 16 | 16 | ||||
| C | Johnstone | 38 | 16 | 16 | ||||
| M | Dickson | 33 | 16 | 16 | ||||
| D | Cox | 27 | 16 | 16 | ||||
| Z | Thayer | 64 | 15 | 15 | ||||
| A | Hunt | 57 | 15 | 15 | ||||
| D | Gooch Snr | 49 | 15 | 15 | ||||
| S | Harris | 47 | 15 | 15 | ||||
| A | Forster | 27 | 15 | 15 | ||||
| B | Hayley | 67 | 14 | 14 | ||||
| D | Hams | 46 | 14 | 14 | ||||
| A | Doe | 24 | 14 | 14 | ||||
| M | Boyer | 58 | 13 | 13 | ||||
| B | Mizen | 40 | 13 | 13 | ||||
| M | Lubcke | 39 | 13 | 13 | ||||
| C | Quicke | 37 | 13 | 13 | ||||
| S | Sanders | 37 | 13 | 13 | ||||
| T | Graham | 36 | 13 | 13 | ||||
| M | Stevenson | 34 | 13 | 13 | ||||
| A | Long | 32 | 4 | 9 | 13 | |||
| J | Barnett | 31 | 13 | 13 | ||||
| R | Potter | 26 | 13 | 13 | ||||
| U | Purwein | 26 | 12 | 1 | 13 | |||
| D | Johnson | 21 | 13 | 13 | ||||
| R | Turner | 21 | 13 | 13 | ||||
| P | Rolt | 38 | 12 | 12 | ||||
| C | Cooper | 82 | 11 | 11 | ||||
| A | Baigent | 56 | 11 | 11 | ||||
| R | Findlay | 28 | 9 | 2 | 11 | |||
| T | Head | 28 | 11 | 11 | ||||
| A | Edmonds | 24 | 11 | 11 | ||||
| R | Thomson | 24 | 11 | 11 | ||||
| W | Gough | 22 | 11 | 11 | ||||
| J | Gerritsen | 20 | 11 | 11 | ||||
| B | Hartung | 49 | 10 | 10 | ||||
| R | Orbuck | 43 | 10 | 10 | ||||
| N | Baigent | 41 | 10 | 10 | ||||
| G | Britton | 37 | 10 | 10 | ||||
| D | Parkes | 32 | 10 | 10 | ||||
| M | Gadd | 31 | 10 | 10 | ||||
| D | Parsons | 28 | 10 | 10 | ||||
| J | Price | 25 | 10 | 10 | ||||
| B | Regts | 24 | 10 | 10 | ||||
| G | Foston | 38 | 9 | 9 | ||||
| B | Egan | 26 | 9 | 9 | ||||
| C | Moore | 25 | 9 | 9 | ||||
| R | Brownlie | 23 | 9 | 9 | ||||
| V | Ioppollo | 23 | 9 | 9 | ||||
| S | Gill | 38 | 8 | 8 | ||||
| K | Gummow | 35 | 8 | 8 | ||||
| J | Browne | 32 | 8 | 8 | ||||
| M | Forster | 28 | 8 | 8 | ||||
| O | Macdonald | 25 | 8 | 8 | ||||
| M | Barry | 24 | 2 | 6 | 8 | |||
| W | Lace | 21 | 6 | 2 | 8 | |||
| B | McKinnell | 64 | 7 | 7 | ||||
| G | Neilsen | 38 | 7 | 7 | ||||
| L | Price | 32 | 7 | 7 | ||||
| J | Hancock | 26 | 7 | 7 | ||||
| T | Harfield | 26 | 7 | 7 | ||||
| M | Knezevic | 26 | 7 | 7 | ||||
| S | Blackwood | 25 | 7 | 7 | ||||
| M | Hancock | 25 | 6 | 1 | 7 | |||
| J | Mason | 22 | 7 | 7 | ||||
| M | Wilhelm | 22 | 7 | 7 | ||||
| W | Huish | 20 | 7 | 7 | ||||
| M | Watson | 40 | 6 | 6 | ||||
| J | Evans | 30 | 6 | 6 | ||||
| S | Kincaide | 29 | 6 | 6 | ||||
| J | Emmerson | 26 | 6 | 6 | ||||
| A | Byrne | 23 | 6 | 6 | ||||
| J | White | 22 | 6 | 6 | ||||
| G | Lorje | 20 | 6 | 6 | ||||
| C | Frediani | 44 | 5 | 5 | ||||
| K | Nolan | 30 | 5 | 5 | ||||
| S | Brown | 24 | 5 | 5 | ||||
| A | Downham | 23 | 5 | 5 | ||||
| M | McGregor | 23 | 5 | 5 | ||||
| N | Richards | 22 | 5 | 5 | ||||
| I | Stevenson | 36 | 4 | 4 | ||||
| D | Jackson | 30 | 4 | 4 | ||||
| R | Ross | 27 | 4 | 4 | ||||
| J | Fielding | 23 | 4 | 4 | ||||
| R | Lucken | 29 | 3 | 3 | ||||
| L | Holland | 20 | 1 | 2 | 3 | |||
| G | Morgan | 33 | 2 | 2 | ||||
| G | Beeton | 26 | 1 | 1 | ||||
| Qualification: 20 matches | ||||||||
| Sort Criteria: Catches | ||||||||
| Also Played | ||||||||
| D | Evans | 13 | 20 | 20 | ||||
| P | Shand | 18 | 4 | 15 | 19 | |||
| A | Wood | 12 | 12 | 7 | 19 | |||
| B | Anderton | 16 | 4 | 12 | 16 | |||
| T | Bateman | 13 | 2 | 14 | 16 | |||
| M | Green | 11 | 2 | 13 | 15 | |||
| B | Heggarty | 14 | 1 | 13 | 14 | |||
| S | Tunnicliffe | 9 | 13 | 13 | ||||
| C | Warren | 9 | 2 | 11 | 13 | |||
| L | Begley | 19 | 11 | 1 | 12 | |||
| V | Stoiche | 17 | 2 | 10 | 12 | |||
| D | Clough | 15 | 12 | 12 | ||||
| M | Nicolle | 12 | 4 | 8 | 12 | |||
| R | Hall | 7 | 1 | 11 | 12 | |||
| A | Guy | 17 | 11 | 11 | ||||
| M | Cooke | 14 | 11 | 11 | ||||
| C | Meadmore | 19 | 6 | 4 | 10 | |||
| B | Ferguson | 18 | 10 | 10 | ||||
| N | Kadak | 16 | 10 | 10 | ||||
| D | Berry | 14 | 10 | 10 | ||||
| T | Atkinson | 11 | 10 | 10 | ||||
| D | Bull | 10 | 10 | 10 | ||||
| K | Weston | 7 | 10 | 10 | ||||
| B | Gilbert | 19 | 9 | 9 | ||||
| A | Porcaro | 16 | 9 | 9 | ||||
| N | Tremlett | 15 | 9 | 9 | ||||
| R | Dorain | 14 | 9 | 9 | ||||
| A | Fields | 14 | 9 | 9 | ||||
| A | Downs | 12 | 9 | 9 | ||||
| PA | Smith | 10 | 9 | 9 | ||||
| M | Cullen | 15 | 8 | 8 | ||||
| J | King | 15 | 8 | 8 | ||||
| H | Winch | 15 | 8 | 8 | ||||
| H | Larmett | 14 | 8 | 8 | ||||
| A | Barber | 12 | 8 | 8 | ||||
| N | Iozzi | 12 | 8 | 8 | ||||
| N | Wood | 7 | 4 | 4 | 8 | |||
| D | Fern | 6 | 1 | 7 | 8 | |||
| N | Thomson | 18 | 7 | 7 | ||||
| D | Robinson | 17 | 7 | 7 | ||||
| K | Adair | 16 | 7 | 7 | ||||
| M | Hayles | 15 | 7 | 7 | ||||
| A | McRoberts | 14 | 5 | 2 | 7 | |||
| R | Stewart | 14 | 7 | 7 | ||||
| L | Fuhri | 13 | 7 | 7 | ||||
| L | O'Reilly | 13 | 7 | 7 | ||||
| R | Smith | 12 | 7 | 7 | ||||
| P | Dennison | 11 | 7 | 7 | ||||
| D | Parry | 10 | 7 | 7 | ||||
| T | Charlton | 8 | 7 | 7 | ||||
| G | Trewenack | 17 | 6 | 6 | ||||
| A | McLean | 16 | 6 | 6 | ||||
| D | Baker | 15 | 6 | 6 | ||||
| P | Jessett | 14 | 6 | 6 | ||||
| M | Warland | 13 | 6 | 6 | ||||
| M | Forrester | 11 | 6 | 6 | ||||
| J | Landwehr | 10 | 6 | 6 | ||||
| T | Shield | 10 | 6 | 6 | ||||
| W | Fielding | 16 | 5 | 5 | ||||
| S | Hodgson | 16 | 5 | 5 | ||||
| R | Barradeen | 15 | 5 | 5 | ||||
| M | Hagdorn | 15 | 5 | 5 | ||||
| C | Marriott | 14 | 5 | 5 | ||||
| S | Quayle | 14 | 5 | 5 | ||||
| R | Thomas | 14 | 5 | 5 | ||||
| M | Balde | 13 | 5 | 5 | ||||
| L | Henley | 13 | 5 | 5 | ||||
| R | Van Toorn | 13 | 5 | 5 | ||||
| G | Brooker | 12 | 5 | 5 | ||||
| C | Kendrick | 12 | 5 | 5 | ||||
| B | Williams | 12 | 5 | 5 | ||||
| R | Jones | 11 | 5 | 5 | ||||
| R | Sullivan | 11 | 5 | 5 | ||||
| T | Okely | 10 | 5 | 5 | ||||
| Z | Price | 10 | 5 | 5 | ||||
| G | Aplin | 7 | 5 | 5 | ||||
| S | Roodt | 7 | 5 | 5 | ||||
| R | Joshi | 5 | 5 | 5 | ||||
| D | Milford | 5 | 5 | 5 | ||||
| S | McLean | 4 | 5 | 5 | ||||
| J | Hardman | 19 | 4 | 4 | ||||
| N | Holly | 18 | 4 | 4 | ||||
| W | McAllum | 14 | 3 | 1 | 4 | |||
| P | Newman | 14 | 4 | 4 | ||||
| R | Pilkington | 12 | 4 | 4 | ||||
| L | Fouracres | 11 | 4 | 4 | ||||
| M | Leaver | 11 | 2 | 2 | 4 | |||
| A | Scott | 11 | 4 | 4 | ||||
| C | Bursey | 9 | 4 | 4 | ||||
| S | Coleman | 9 | 4 | 4 | ||||
| C | Mizen | 9 | 4 | 4 | ||||
| J | Wills | 9 | 4 | 4 | ||||
| L | Aguss | 8 | 4 | 4 | ||||
| R | Harvey | 8 | 4 | 4 | ||||
| B | Sargent | 8 | 4 | 4 | ||||
| K | Young | 8 | 4 | 4 | ||||
| G | Gilbert | 7 | 4 | 4 | ||||
| M | Gee | 6 | 4 | 4 | ||||
| M | Lowry | 6 | 4 | 4 | ||||
| R | Reimers | 6 | 3 | 1 | 4 | |||
| M | Covolato | 5 | 2 | 2 | 4 | |||
| M | Hamilton | 5 | 4 | 4 | ||||
| C | Lafferty | 5 | 4 | 4 | ||||
| A | Carr | 19 | 3 | 3 | ||||
| B | Dunkley | 19 | 3 | 3 | ||||
| E | Chandler | 17 | 3 | 3 | ||||
| K | McRoberts | 14 | 3 | 3 | ||||
| J | Shaw | 14 | 3 | 3 | ||||
| T | Odonell | 13 | 3 | 3 | ||||
| S | Polkinghorne | 13 | 3 | 3 | ||||
| J | Clarke | 12 | 3 | 3 | ||||
| D | Darcy | 12 | 3 | 3 | ||||
| B | Sinagra | 12 | 3 | 3 | ||||
| K | Bailey | 11 | 3 | 3 | ||||
| J | Derby | 11 | 3 | 3 | ||||
| C | Paehua | 11 | 3 | 3 | ||||
| P | Wright | 11 | 3 | 3 | ||||
| S | Anderson | 10 | 3 | 3 | ||||
| T | Bowden | 10 | 3 | 3 | ||||
| J | Bryan | 10 | 3 | 3 | ||||
| A | Conchie | 10 | 3 | 3 | ||||
| S | Cooper | 10 | 3 | 3 | ||||
| S | Cox | 10 | 3 | 3 | ||||
| C | John | 10 | 2 | 1 | 3 | |||
| A | Penson | 10 | 3 | 3 | ||||
| K | Brehny | 9 | 3 | 3 | ||||
| B | Welk | 8 | 3 | 3 | ||||
| R | Beeton | 7 | 3 | 3 | ||||
| P | Geddes | 7 | 3 | 3 | ||||
| L | Harney | 7 | 3 | 3 | ||||
| I | Hearl | 7 | 3 | 3 | ||||
| D | Kidgell | 7 | 3 | 3 | ||||
| N | Rampant | 7 | 2 | 1 | 3 | |||
| P | Swart | 7 | 3 | 3 | ||||
| R | Bailey | 6 | 3 | 3 | ||||
| B | Coulson | 6 | 3 | 3 | ||||
| P | Pearce | 6 | 3 | 3 | ||||
| S | Regterschot | 6 | 3 | 3 | ||||
| M | Billig | 5 | 3 | 3 | ||||
| D | Harper Jnr | 5 | 3 | 3 | ||||
| S | Lakeman | 5 | 3 | 3 | ||||
| M | McStay | 5 | 3 | 3 | ||||
| M | Gomez | 4 | 3 | 3 | ||||
| M | McNulty | 4 | 3 | 3 | ||||
| S | Dawson | 3 | 3 | 3 | ||||
| D | Harper Snr | 3 | 3 | 3 | ||||
| M | Chivers | 18 | 2 | 2 | ||||
| D | Webb | 18 | 2 | 2 | ||||
| S | Hanna | 16 | 2 | 2 | ||||
| K | Cavanagh | 15 | 2 | 2 | ||||
| B | Skipper | 15 | 2 | 2 | ||||
| M | Clarke | 13 | 2 | 2 | ||||
| M | Lee | 13 | 2 | 2 | ||||
| C | Cicerello | 12 | 2 | 2 | ||||
| P | Halliday | 12 | 2 | 2 | ||||
| C | Baskerville | 11 | 2 | 2 | ||||
| T | Leaver | 11 | 2 | 2 | ||||
| J | Barker | 10 | 2 | 2 | ||||
| D | Freeman | 10 | 2 | 2 | ||||
| M | Smith | 10 | 2 | 2 | ||||
| PH | Smith | 10 | 2 | 2 | ||||
| L | Wood | 10 | 2 | 2 | ||||
| K | Blennerhasset | 9 | 2 | 2 | ||||
| M | Clements | 9 | 2 | 2 | ||||
| T | Dearle | 9 | 2 | 2 | ||||
| M | Howson | 9 | 2 | 2 | ||||
| G | James | 9 | 2 | 2 | ||||
| P | Purnell | 9 | 2 | 2 | ||||
| J | Waters | 9 | 2 | 2 | ||||
| M | Dunne | 8 | 2 | 2 | ||||
| D | Kennedy | 8 | 2 | 2 | ||||
| G | Nelson-White | 8 | 1 | 1 | 2 | |||
| D | Anderton | 7 | 2 | 2 | ||||
| S | Buchanan | 7 | 2 | 2 | ||||
| B | Fitzgerald | 7 | 2 | 2 | ||||
| A | Scales | 7 | 2 | 2 | ||||
| R | Fletcher | 6 | 2 | 2 | ||||
| D | Greeshaw | 6 | 2 | 2 | ||||
| P | Casey | 5 | 2 | 2 | ||||
| J | Hutchinson | 5 | 2 | 2 | ||||
| M | Page | 5 | 2 | 2 | ||||
| S | Raven | 5 | 2 | 2 | ||||
| D | Thomson | 5 | 2 | 2 | ||||
| G | Atherden | 4 | 2 | 2 | ||||
| R | Black | 4 | 2 | 2 | ||||
| B | Saker | 4 | 2 | 2 | ||||
| G | Taylor | 4 | 2 | 2 | ||||
| J | Ayres | 3 | 2 | 2 | ||||
| R | Lucas | 3 | 2 | 2 | ||||
| J | Phillips | 3 | 2 | 2 | ||||
| T | Spence | 3 | 1 | 1 | 2 | |||
| S | Barnes | 2 | 2 | 2 | ||||
| B | Bentley | 2 | 2 | 2 | ||||
| A | Lindsay | 2 | 2 | 2 | ||||
| G | Parlongo | 2 | 2 | 2 | ||||
| G | Pires | 2 | 2 | 2 | ||||
| R | Reiners | 2 | 2 | 2 | ||||
| A | Volante | 2 | 2 | 2 | ||||
| DEA | Brownlie | 1 | 2 | 2 | ||||
| P | Pivac | 1 | 2 | 2 | ||||
| M | Vanderklift | 1 | 2 | 2 | ||||
| S | Crane | 14 | 1 | 1 | ||||
| T | Odea | 13 | 1 | 1 | ||||
| G | Wishart | 13 | 1 | 1 | ||||
| H | Beaumont | 11 | 1 | 1 | ||||
| C | McKeever | 11 | 1 | 1 | ||||
| B | Thompson | 11 | 1 | 1 | ||||
| D | Kassulke | 10 | 1 | 1 | ||||
| D | Nylander | 10 | 1 | 1 | ||||
| K | Hartung | 9 | 1 | 1 | ||||
| C | Markham | 9 | 1 | 1 | ||||
| G | Hall | 8 | 1 | 1 | ||||
| D | Cook | 7 | 1 | 1 | ||||
| A | Donnelly | 7 | 1 | 1 | ||||
| M | Ingate | 7 | 1 | 1 | ||||
| D | Page | 7 | 1 | 1 | ||||
| S | Patten | 7 | 1 | 1 | ||||
| L | Taylor | 7 | 1 | 1 | ||||
| C | Johnson | 6 | 1 | 1 | ||||
| D | Kinsey | 6 | 1 | 1 | ||||
| M | Kirkman | 6 | 1 | 1 | ||||
| A | Kuipers | 6 | 1 | 1 | ||||
| K | Pore | 6 | 1 | 1 | ||||
| A | Ryan | 6 | 1 | 1 | ||||
| D | Weston | 6 | 1 | 1 | ||||
| D | Bell | 5 | 1 | 1 | ||||
| N | Blackburn | 5 | 1 | 1 | ||||
| S | Freese | 5 | 1 | 1 | ||||
| M | Hilston | 5 | 1 | 1 | ||||
| G | Innes | 5 | 1 | 1 | ||||
| C | Jansen | 5 | 1 | 1 | ||||
| J | Kyranis | 5 | 1 | 1 | ||||
| D | Tedesco | 5 | 1 | 1 | ||||
| C | Beddall | 4 | 1 | 1 | ||||
| M | Clifton | 4 | 1 | 1 | ||||
| I | Khan | 4 | 1 | 1 | ||||
| C | Leaver | 4 | 1 | 1 | ||||
| N | Martin | 4 | 1 | 1 | ||||
| B | Moore | 4 | 1 | 1 | ||||
| M | Rindel | 4 | 1 | 1 | ||||
| E | Wild | 4 | 1 | 1 | ||||
| B | Ammon | 3 | 1 | 1 | ||||
| D | Coleman | 3 | 1 | 1 | ||||
| T | George | 3 | 1 | 1 | ||||
| B | Kibblewhite | 3 | 1 | 1 | ||||
| J | Madden | 3 | 1 | 1 | ||||
| P | Martin | 3 | 1 | 1 | ||||
| P | Mullally | 3 | 1 | 1 | ||||
| B | Orbuck | 3 | 1 | 1 | ||||
| C | Pricilio | 3 | 1 | 1 | ||||
| S | Ronayne | 3 | 1 | 1 | ||||
| D | Van Van Rooy | 3 | 1 | 1 | ||||
| C | Byrne | 2 | 1 | 1 | ||||
| M | Chambers | 2 | 1 | 1 | ||||
| S | Crow | 2 | 1 | 1 | ||||
| M | Edwards | 2 | 1 | 1 | ||||
| J | Forster | 2 | 1 | 1 | ||||
| O | Gardiner | 2 | 1 | 1 | ||||
| L | Gericke | 2 | 1 | 1 | ||||
| T | Glynn | 2 | 1 | 1 | ||||
| D | Gould | 2 | 1 | 1 | ||||
| D | Moore | 2 | 1 | 1 | ||||
| M | Nelson | 2 | 1 | 1 | ||||
| C | Stewart | 2 | 1 | 1 | ||||
| J | Tearle | 2 | 1 | 1 | ||||
| L | Wills | 2 | 1 | 1 | ||||
| M | Bryce | 1 | 1 | 1 | ||||
| D | Colcutt | 1 | 1 | 1 | ||||
| A | Crook | 1 | 1 | 1 | ||||
| B | Daniels | 1 | 1 | 1 | ||||
| R | Fairchild | 1 | 1 | 1 | ||||
| L | Hart | 1 | 1 | 1 | ||||
| J | Havell | 1 | 1 | 1 | ||||
| R | Malcolm | 1 | 1 | 1 | ||||
| T | Martin | 1 | 1 | 1 | ||||
| H | Okely | 1 | 1 | 1 | ||||
| A | Palser | 1 | 1 | 1 | ||||
| A | Pollard | 1 | 1 | 1 | ||||
| J | Sharp | 1 | 1 | 1 | ||||
| J | Stow | 1 | 1 | 1 | ||||
| R | Tough | 1 | 1 | 1 | ||||
| N | Verdi | 1 | 1 | 1 | ||||
| G | Wilson | 1 | 1 | 1 | ||||
| Qualification: 20 matches | ||||||||
| Sort Criteria: Catches | ||||||||
| Produced by Cricket Statistics for Windows |