| All Matches 1981/2-2009/10 |
| Overall |
| Captains' Summary |
| Name | Mch | Won | Lost | Drawn | W-Draw | L-Draw | Tied | Tied-1st | Aband | Toss Won / Rec | ||||||||||
| GJ | Smith | 99 | 53 | (54%) | 46 | (46%) | 40 / 96 | (42%) | ||||||||||||
| S | Hancock | 81 | 49 | (60%) | 32 | (40%) | 35 / 67 | (52%) | ||||||||||||
| N | Eagle | 70 | 28 | (40%) | 41 | (59%) | 1 | (1%) | 14 / 31 | (45%) | ||||||||||
| K | Harvey | 66 | 23 | (35%) | 42 | (64%) | 1 | (2%) | 2 / 3 | (67%) | ||||||||||
| K | Harris | 54 | 37 | (69%) | 16 | (30%) | 1 | (2%) | ||||||||||||
| G | Harvey | 49 | 31 | (63%) | 17 | (35%) | 1 | (2%) | 13 / 29 | (45%) | ||||||||||
| P | Lapthorne | 47 | 29 | (62%) | 18 | (38%) | 23 / 45 | (51%) | ||||||||||||
| P | Dunkley | 45 | 17 | (38%) | 28 | (62%) | 16 / 33 | (48%) | ||||||||||||
| A | Slattery | 38 | 26 | (68%) | 12 | (32%) | 17 / 38 | (45%) | ||||||||||||
| CD | Stone | 33 | 12 | (36%) | 19 | (58%) | 1 | (3%) | 1 | (3%) | 11 / 23 | (48%) | ||||||||
| J | Thompson | 33 | 18 | (55%) | 15 | (45%) | 13 / 33 | (39%) | ||||||||||||
| L | Demamiel | 32 | 16 | (50%) | 16 | (50%) | ||||||||||||||
| P | Watson | 32 | 14 | (44%) | 18 | (56%) | 12 / 27 | (44%) | ||||||||||||
| D | Mason | 31 | 14 | (45%) | 17 | (55%) | 15 / 31 | (48%) | ||||||||||||
| C | Kane | 28 | 19 | (68%) | 9 | (32%) | 3 / 10 | (30%) | ||||||||||||
| S | Gibson | 27 | 16 | (59%) | 8 | (30%) | 3 | (11%) | 11 / 26 | (42%) | ||||||||||
| J | Docen | 22 | 6 | (27%) | 16 | (73%) | 11 / 21 | (52%) | ||||||||||||
| G | Moore | 22 | 9 | (41%) | 13 | (59%) | 5 / 18 | (28%) | ||||||||||||
| N | Baigent | 17 | 10 | (59%) | 6 | (35%) | 1 | (6%) | 9 / 16 | (56%) | ||||||||||
| N | Gillespie | 16 | 14 | (88%) | 2 | (13%) | 7 / 16 | (44%) | ||||||||||||
| M | Ling | 16 | 8 | (50%) | 8 | (50%) | 2 / 2 | (100%) | ||||||||||||
| R | Woods | 16 | 9 | (56%) | 6 | (38%) | 1 | (6%) | ||||||||||||
| N | Degraaf | 15 | 8 | (53%) | 7 | (47%) | 10 / 15 | (67%) | ||||||||||||
| B | Lowth | 15 | 6 | (40%) | 9 | (60%) | 7 / 14 | (50%) | ||||||||||||
| P | Morgan | 15 | 11 | (73%) | 4 | (27%) | 11 / 14 | (79%) | ||||||||||||
| R | Barradeen | 14 | 5 | (36%) | 9 | (64%) | ||||||||||||||
| J | Larmett | 14 | 4 | (29%) | 10 | (71%) | 9 / 14 | (64%) | ||||||||||||
| D | Ling | 14 | 2 | (14%) | 10 | (71%) | 1 | (7%) | 1 | (7%) | 7 / 14 | (50%) | ||||||||
| C | Rutgers | 14 | 11 | (79%) | 3 | (21%) | 6 / 14 | (43%) | ||||||||||||
| N | Brennan | 13 | 5 | (38%) | 7 | (54%) | 1 | (8%) | 8 / 13 | (62%) | ||||||||||
| P | Gilford | 13 | 4 | (31%) | 8 | (62%) | 1 | (8%) | 9 / 13 | (69%) | ||||||||||
| S | Gill | 13 | 6 | (46%) | 7 | (54%) | 3 / 13 | (23%) | ||||||||||||
| D | Gooch Snr | 13 | 5 | (38%) | 8 | (62%) | 8 / 13 | (62%) | ||||||||||||
| A | Harris | 13 | 7 | (54%) | 5 | (38%) | 1 | (8%) | ||||||||||||
| R | Hemmings | 13 | 6 | (46%) | 7 | (54%) | ||||||||||||||
| P | Melville | 13 | 5 | (38%) | 7 | (54%) | 1 | (8%) | 7 / 11 | (64%) | ||||||||||
| C | Carter | 12 | 7 | (58%) | 5 | (42%) | 2 / 12 | (17%) | ||||||||||||
| M | Crane | 12 | 5 | (42%) | 7 | (58%) | 6 / 12 | (50%) | ||||||||||||
| M | Lofts | 12 | 5 | (42%) | 7 | (58%) | ||||||||||||||
| D | Clough | 11 | 2 | (18%) | 9 | (82%) | 6 / 10 | (60%) | ||||||||||||
| D | McIntosh | 11 | 3 | (27%) | 8 | (73%) | 6 / 11 | (55%) | ||||||||||||
| R | Potter | 11 | 7 | (64%) | 4 | (36%) | ||||||||||||||
| D | Stumpers | 11 | 5 | (45%) | 6 | (55%) | 6 / 11 | (55%) | ||||||||||||
| B | Chaplin | 9 | 4 | (44%) | 5 | (56%) | ||||||||||||||
| M | Newling | 8 | 4 | (50%) | 4 | (50%) | ||||||||||||||
| D | Nylander | 6 | 2 | (33%) | 4 | (67%) | 2 / 6 | (33%) | ||||||||||||
| K | Stow | 6 | 1 | (17%) | 5 | (83%) | 3 / 6 | (50%) | ||||||||||||
| M | Watson | 6 | 6 | (100%) | 2 / 6 | (33%) | ||||||||||||||
| J | Raath | 5 | 2 | (40%) | 3 | (60%) | 2 / 3 | (67%) | ||||||||||||
| R | Devaack | 4 | 2 | (50%) | 2 | (50%) | ||||||||||||||
| S | Goggin | 4 | 1 | (25%) | 3 | (75%) | 4 / 4 | (100%) | ||||||||||||
| M | McEachen | 4 | 2 | (50%) | 2 | (50%) | 1 / 3 | (33%) | ||||||||||||
| S | Neilsen | 4 | 1 | (25%) | 3 | (75%) | 2 / 4 | (50%) | ||||||||||||
| K | Rudrum | 4 | 4 | (100%) | 0 / 3 | (0%) | ||||||||||||||
| S | Hodgson | 3 | 1 | (33%) | 2 | (67%) | 1 / 3 | (33%) | ||||||||||||
| M | Boyer | 2 | 1 | (50%) | 1 | (50%) | 1 / 2 | (50%) | ||||||||||||
| R | Campbell | 2 | 1 | (50%) | 1 | (50%) | 1 / 2 | (50%) | ||||||||||||
| J | Halden | 2 | 1 | (50%) | 1 | (50%) | ||||||||||||||
| J | McCarthy | 2 | 1 | (50%) | 1 | (50%) | 1 / 2 | (50%) | ||||||||||||
| J | Mullarkey | 2 | 1 | (50%) | 1 | (50%) | ||||||||||||||
| D | Philby | 2 | 2 | (100%) | 1 / 2 | (50%) | ||||||||||||||
| M | Chivers | 1 | 1 | (100%) | 0 / 1 | (0%) | ||||||||||||||
| G | Donnelly | 1 | 1 | (100%) | 1 / 1 | (100%) | ||||||||||||||
| R | Harrex | 1 | 1 | (100%) | ||||||||||||||||
| W | Hepton | 1 | 1 | (100%) | ||||||||||||||||
| T | Hobson | 1 | 1 | (100%) | 0 / 1 | (0%) | ||||||||||||||
| N | Ling | 1 | 1 | (100%) | 1 / 1 | (100%) | ||||||||||||||
| L | Paxman | 1 | 1 | (100%) | 1 / 1 | (100%) | ||||||||||||||
| C | Quicke | 1 | 1 | (100%) | 1 / 1 | (100%) | ||||||||||||||
| R | Stewart | 1 | 1 | (100%) | 0 / 1 | (0%) | ||||||||||||||
| I | Wanstall | 1 | 1 | (100%) | ||||||||||||||||
| Sort Criteria: Matches | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |