All Matches 1981/2-2009/10
Overall
Bowling Averages

  Name Mch   Ov    Mdn Wkts Runs Econ S R Av
GJ Smith 360   3417    682 540 10693 3.13 37.97 19.80
I Wanstall 189   2085.5 454 357 5750 2.76 35.06 16.11
S Gibson 228   2088.1 373 329 7018 3.36 38.08 21.33
P Dunkley 305   1769.3 315 322 5391 3.05 32.97 16.74
G Fairchild 133   1814.3 474 313 4655 2.57 34.78 14.87
C McAllan 161   1730.2 319 294 5489 3.17 35.31 18.67
P Lapthorne 143   1503.5 378 271 4189 2.79 33.30 15.46
CD Stone 208   1655.1 365 268 5031 3.04 37.06 18.77
M Lofts 144   1592.2 373 250 4406 2.77 38.22 17.62
K Harvey 330   1346    233 242 4512 3.35 33.37 18.64
K Bryan 129   1440.2 332 232 3893 2.70 37.25 16.78
A Booker 115   1351.1 277 217 3911 2.89 37.36 18.02
M Pearce 112   1491.1 340 214 4361 2.92 41.81 20.38
S McLaren 101   1189.5 246 207 3424 2.88 34.49 16.54
T Corderoy 112   1023.5 186 207 3128 3.06 29.68 15.11
D Gooch Jnr 121   1134.3 234 184 3354 2.96 36.99 18.23
S Goggin 201   975.1 117 168 3370 3.46 34.83 20.06
Z Thayer 64   1074.3 262 167 2604 2.42 38.60 15.59
L Paxman 87   902.4 191 165 2650 2.94 32.82 16.06
S Hancock 185   733.4 51 158 2960 4.03 27.86 18.73
C Carter 86   870.5 204 156 2334 2.68 33.49 14.96
J Jury 71   820.1 180 156 2176 2.65 31.54 13.95
K Peut 97   854.3 220 155 2003 2.34 33.08 12.92
N Ling 149   915.3 161 150 3089 3.37 36.62 20.59
G Harvey 163   933.1 196 149 2663 2.85 37.58 17.87
J Halden 77   743.3 134 147 2132 2.87 30.35 14.50
J Simon 85   882.4 162 146 2821 3.20 36.27 19.32
S Crawford 106   949.1 229 144 2725 2.87 39.55 18.92
B Boyer 76   841.3 203 143 2224 2.64 35.31 15.55
A Mayers 89   888    218 142 2577 2.90 37.52 18.15
C Slattery 71   838.2 226 140 2098 2.50 35.93 14.99
J Raath 85   961.5 195 132 2923 3.04 43.72 22.14
K Blacker 92   944.1 200 123 2907 3.08 46.06 23.63
K Rudrum 179   705.5 112 120 2313 3.28 35.29 19.28
L Pummell 97   716.4 122 119 2468 3.44 36.13 20.74
D Hams 46   629.3 187 118 1599 2.54 32.01 13.55
K Stow 118   797.5 139 113 2424 3.04 42.36 21.45
A Hunt 57   695.1 169 110 1801 2.59 37.92 16.37
G Riccardi 146   601.3 103 108 2007 3.34 33.42 18.58
J Harris 84   575.3 91 108 1818 3.16 31.97 16.83
L King 123   533.3 115 107 1541 2.89 29.92 14.40
R Devaack 103   500.1 85 102 1633 3.27 29.42 16.01
K Nolan 30   545.2 162 98 1367 2.51 33.39 13.95
A Findlay 74   502.4 85 93 1815 3.61 32.43 19.52
C Kane 162   497.1 60 92 1891 3.80 32.42 20.55
P Finn 63   470    83 92 1268 2.70 30.65 13.78
R Harrex 71   615.3 110 90 2038 3.31 41.03 22.64
C Cooper 82   523.3 102 90 1726 3.30 34.90 19.18
P Gilford 70   457.1 98 87 1258 2.75 31.53 14.46
M Newling 90   433.5 47 87 1626 3.75 29.92 18.69
A Slattery 84   493    103 86 1391 2.82 34.40 16.17
M Litson 61   556.4 95 83 1614 2.90 40.24 19.45
A Cusick 80   534.1 72 83 1885 3.53 38.61 22.71
S Harvey 66   578.3 124 81 1790 3.09 42.85 22.10
M Warner 71   474.1 66 81 1644 3.47 35.12 20.30
D McIntosh 74   408.4 55 81 1465 3.59 30.27 18.09
D Slattery 72   436.1 68 79 1357 3.11 33.13 17.18
K Harris 55   372    81 72 1025 2.76 31.00 14.24
D Galbraith 66   396.4 46 70 1396 3.52 34.00 19.94
D Parkes 32   338.5 65 70 1021 3.01 29.04 14.59
P Rolt 38   364.2 44 69 1297 3.56 31.68 18.80
B Hartung 49   470.5 76 65 1527 3.24 43.46 23.49
M Boyer 58   414.1 80 65 1234 2.98 38.23 18.98
C Gooch 77   410.5 59 64 1378 3.35 38.52 21.53
J Fenchel 81   337.5 67 64 1094 3.24 31.67 17.09
D Deale 100   297.1 38 63 1106 3.72 28.30 17.56
S Kincaide 29   353.5 79 62 882 2.49 34.24 14.23
S Gill 38   311    63 62 881 2.83 30.10 14.21
P Lofts 37   297.2 45 60 1001 3.37 29.73 16.68
B Raath 53   401.3 77 59 1272 3.17 40.83 21.56
R Woods 193   336.1 57 59 1130 3.36 34.19 19.15
C Frediani 44   510    93 58 1607 3.15 52.76 27.71
J Browne 32   370.1 111 57 908 2.45 38.96 15.93
M Gadd 31   259.1 52 57 729 2.81 27.28 12.79
J Hancock 26   261    44 56 888 3.40 27.96 15.86
K Allan 155   226    8 56 1109 4.91 24.21 19.80
L Demamiel 50   420.1 79 55 1264 3.01 45.84 22.98
C Scarrott 64   359.5 66 55 1142 3.17 39.25 20.76
P Watson 42   290.3 38 55 973 3.35 31.69 17.69
G Foston 38   390.1 95 54 1003 2.57 43.35 18.57
W Lubcke 38   275.5 46 54 974 3.53 30.65 18.04
A Downham 23   299.3 62 52 757 2.53 34.56 14.56
J White 22   308.2 76 49 837 2.71 37.76 17.08
J Begley 39   220.1 42 48 589 2.68 27.52 12.27
T Harfield 26   270.2 58 46 796 2.94 35.26 17.30
R McComish 71   350.2 84 45 949 2.71 46.71 21.09
M Forster 28   202    35 45 620 3.07 26.93 13.78
S Harris 47   306.3 60 44 966 3.15 41.80 21.95
S Neilsen 56   221.5 19 44 893 4.03 30.25 20.30
J Cornwell 91   353.2 47 43 1343 3.80 49.30 31.23
G Morgan 33   252.5 59 43 523 2.07 35.28 12.16
D Gooch Snr 49   226.1 26 43 764 3.38 31.56 17.77
S Sanders 37   200    28 43 673 3.36 27.91 15.65
I Stevenson 36   324.3 53 42 1093 3.37 46.36 26.02
C Moore 25   273.5 62 42 788 2.88 39.12 18.76
M Watson 40   267.4 42 42 852 3.18 38.24 20.29
J Price 25   259.3 74 42 535 2.06 37.07 12.74
M Knezevic 26   258    39 42 905 3.51 36.86 21.55
W Bingham 60   200.5 40 42 653 3.25 28.69 15.55
K Gummow 35   197.1 24 42 668 3.39 28.17 15.90
J Rotham 40   337    65 41 1064 3.16 49.32 25.95
S Brown 24   287.4 57 41 926 3.22 42.10 22.59
R Orbuck 43   257.4 35 41 897 3.48 37.71 21.88
D Jackson 30   257.2 64 40 755 2.93 38.60 18.88
G Holmes 57   253.4 50 40 730 2.88 38.05 18.25
S Wetherall 44   235    41 40 859 3.66 35.25 21.48
J Barnett 31   301.2 70 39 918 3.05 46.36 23.54
G Beeton 26   187.1 39 39 634 3.39 28.79 16.26
A Harris 27   309    76 38 705 2.28 48.79 18.55
L Price 32   266    68 38 750 2.82 42.00 19.74
B Chaplin 110   241.3 51 38 788 3.26 38.13 20.74
D Brownlie 46   231.5 32 38 820 3.54 36.61 21.58
N Gillespie 92   197.5 33 38 703 3.55 31.24 18.50
U Purwein 26   220    27 36 698 3.17 36.67 19.39
R Thomson 24   272.2 88 35 540 1.98 46.69 15.43
J Fielding 23   226.5 27 35 752 3.32 38.89 21.49
M Wilhelm 22   208    40 35 571 2.75 35.66 16.31
J Watson 61   162.1 32 35 429 2.65 27.80 12.26
D Stumpers 23   218.4 44 34 637 2.91 38.59 18.74
C Quicke 37   169.4 23 34 587 3.46 29.94 17.26
R Potter 26   216    51 33 542 2.51 39.27 16.42
P Frediani 63   172.5 24 33 544 3.15 31.42 16.48
M Moore 65   170    22 33 551 3.24 30.91 16.70
G Moore 146   242.5 35 32 837 3.45 45.53 26.16
P Credaro 121   189    18 31 746 3.95 36.58 24.06
O Macdonald 25   234.3 44 30 738 3.15 46.90 24.60
M Vickers 83   159.2 22 30 686 4.31 31.87 22.87
M Dickson 33   242.2 60 28 683 2.82 51.93 24.39
D Philby 73   206    17 28 794 3.85 44.14 28.36
G Stapley 38   166    20 27 593 3.57 36.89 21.96
A Forster 27   208.5 35 26 649 3.11 48.19 24.96
A Mortimer 103   188    27 26 672 3.57 43.38 25.85
P Darnell 67   138.1 16 25 468 3.39 33.16 18.72
C Rudrum 71   79.1 5 25 341 4.31 19.00 13.64
W Gough 22   198    38 24 645 3.26 49.50 26.88
W Angus 102   191    47 24 502 2.63 47.75 20.92
T Hobson 81   156.2 7 23 722 4.62 40.78 31.39
D Cox 27   139.3 30 23 373 2.67 36.39 16.22
M McGregor 23   123.5 9 23 502 4.05 32.30 21.83
J Mason 22   106    10 23 409 3.86 27.65 17.78
N Eagle 257   75.1 4 23 360 4.79 19.61 15.65
S Donovan 47   174.1 32 22 683 3.92 47.50 31.05
R Turner 21   154.2 26 22 558 3.62 42.09 25.36
S Blackwood 25   112.5 8 22 485 4.30 30.77 22.05
T Graham 36   105.4 11 22 450 4.26 28.82 20.45
C Rutgers 70   103.1 11 22 373 3.62 28.14 16.95
N Brennan 99   102.1 12 22 355 3.47 27.86 16.14
G Smith 52   94.2 11 22 470 4.98 25.73 21.36
A Byrne 23   91    7 22 381 4.19 24.82 17.32
A Baigent 56   80.2 4 22 414 5.15 21.91 18.82
J Docen 81   134.3 10 21 509 3.78 38.43 24.24
P Melville 55   110    15 21 432 3.93 31.43 20.57
J Emmerson 26   180    30 20 690 3.83 54.00 34.50
G Darnell 61   144.3 37 20 348 2.41 43.35 17.40
D Ling 134   105.4 16 20 403 3.81 31.70 20.15
R Ross 27   164.5 35 19 497 3.02 52.05 26.16
R Campbell 65   126    10 19 412 3.27 39.79 21.68
W Lace 21   106.4 19 19 334 3.13 33.68 17.58
J Morris 46   174.1 30 18 536 3.08 58.06 29.78
G Dawkins 79   114.5 5 18 454 3.95 38.28 25.22
D Johnson 21   112.3 14 18 464 4.12 37.50 25.78
G Donnelly 85   97.4 18 18 385 3.94 32.56 21.39
B Mizen 40   74    9 18 258 3.49 24.67 14.33
S Maxwell 39   49.5 3 17 204 4.09 17.59 12.00
D Mason 68   143    24 16 497 3.48 53.63 31.06
B Dunne 79   108.2 12 16 387 3.57 40.63 24.19
S Jenkins 76   80.1 9 16 274 3.42 30.06 17.13
M McEachen 105   99.4 5 15 412 4.13 39.87 27.47
R Dunbar 64   77.2 17 15 232 3.00 30.93 15.47
S Dejager 85   60    9 14 237 3.95 25.71 16.93
B Egan 26   98    11 13 343 3.50 45.23 26.38
J Dunkley 31   96.1 5 13 513 5.33 44.38 39.46
A Doe 24   57.5 11 13 204 3.53 26.69 15.69
C Fields 67   50.4 3 13 235 4.64 23.38 18.08
R Lucken 29   42.1 6 13 209 4.96 19.46 16.08
N Forbes 33   40    3 13 159 3.98 18.46 12.23
J Jowett 26   28    3 13 103 3.68 12.92 7.92
B Hayley 67   102    15 12 407 3.99 51.00 33.92
R Rice 124   85.2 13 11 353 4.14 46.55 32.09
N Degraaf 88   43    10 10 161 3.74 25.80 16.10
K Maxwell 47   51    3 9 229 4.49 34.00 25.44
G Ambrosi 37   19.3 2 9 76 3.90 13.00 8.44
M Lubcke 39   55.5 5 8 238 4.26 41.88 29.75
P Batini 80   55    6 8 184 3.35 41.25 23.00
S Lamancusa 126   30    1 8 163 5.43 22.50 20.38
J Unicomb 21   53    8 7 174 3.28 45.43 24.86
M Graham 28   36    4 7 121 3.36 30.86 17.29
J Mullarkey 137   37.5 1 5 211 5.58 45.40 42.20
A Lucas 23   35.4 3 5 152 4.26 42.80 30.40
C Parker 90   36    4 4 100 2.78 54.00 25.00
B Regts 24   33    3 4 145 4.39 49.50 36.25
M Stevenson 34   30    3 4 134 4.47 45.00 33.50
G Neilsen 38   23    2 4 70 3.04 34.50 17.50
B Fredericks 34   22    1 4 86 3.91 33.00 21.50
V Ioppollo 23   16    2 4 75 4.69 24.00 18.75
W Hepton 51   15    4 4 27 1.80 22.50 6.75
M Hancock 25   29    3 3 105 3.62 58.00 35.00
R Green 67   25    1 3 135 5.40 50.00 45.00
L Holland 20   25    1 3 119 4.76 50.00 39.67
C Baker 87   21    1 3 79 3.76 42.00 26.33
J McCarthy 41   18    1 3 61 3.39 36.00 20.33
A Fraser 58   12.3 2 3 57 4.56 25.00 19.00
N Richards 22   12.3 1 3 59 4.72 25.00 19.67
A Sojan 23   9    1 3 28 3.11 18.00 9.33
M Kibblewhite 45   31    5 2 108 3.48 93.00 54.00
J Evans 30   26    4 2 96 3.69 78.00 48.00
J Gerritsen 20   18    2 2 59 3.28 54.00 29.50
R Hemmings 41   17    1 2 88 5.18 51.00 44.00
P Ross 89   14    3 2 49 3.50 42.00 24.50
G Lorje 20   10    1 2 38 3.80 30.00 19.00
D Thorn 59   9    1 2 30 3.33 27.00 15.00
D Langdon 24   8    0 2 45 5.63 24.00 22.50
J Brogan 28   7    2 2 21 3.00 21.00 10.50
T Stone 38   6    2 2 26 4.33 18.00 13.00
D Parsons 28   4.2 0 2 16 3.69 13.00 8.00
C Johnstone 38   14.4 0 1 78 5.32 88.00 78.00
W Huish 20   12    1 1 47 3.92 72.00 47.00
A Edmonds 24   9.3 1 1 40 4.21 57.00 40.00
D Ball 42   8    2 1 19 2.37 48.00 19.00
R Brownlie 23   7    2 1 15 2.14 42.00 15.00
M Crane 59   5    1 1 17 3.40 30.00 17.00
R Vigar 45   5    0 1 43 8.60 30.00 43.00
A Dedman 34   4    0 1 11 2.75 24.00 11.00
R Gill 57   3.2 1 1 4 1.20 20.00 4.00
L Wilkinson 39   1    0 1 7 7.00 6.00 7.00
B Lowth 63   20    2 0 81 4.05 ----- -----
B McKinnell 64   10    2 0 26 2.60 ----- -----
J Larmett 67   7    1 0 61 8.71 ----- -----
G Britton 37   4    1 0 16 4.00 ----- -----
M Ling 71   4    0 0 21 5.25 ----- -----
B Cusick 44   3    0 0 23 7.67 ----- -----
H Gow 59   3    0 0 29 9.67 ----- -----
J Thompson 33   3    0 0 21 7.00 ----- -----
C Anderson 75   2    1 0 5 2.50 ----- -----
R Findlay 28   2    1 0 4 2.00 ----- -----
P Morgan 42   2    0 0 11 5.50 ----- -----
R Grimshaw 25   1    0 0 1 1.00 ----- -----
A Long 32   1    0 0 1 1.00 ----- -----
                   
Qualification: 20 matches
                   
Sort Criteria: Wickets
                   
Also Bowled
                   
N Kadak 16   205.4 54 53 575 2.80 23.28 10.85
R Stewart 14   202    72 42 410 2.03 28.86 9.76
C Baskerville 11   135.1 33 41 387 2.86 19.78 9.44
G Trewenack 17   186.2 36 36 439 2.36 31.06 12.19
P Jessett 14   208    58 33 514 2.47 37.82 15.58
M Lee 13   189.4 60 33 391 2.06 34.48 11.85
B Gilbert 19   192.3 28 29 557 2.89 39.83 19.21
D Bull 10   148.1 52 28 287 1.94 31.75 10.25
T Leaver 11   97.4 25 28 235 2.41 20.93 8.39
E Chandler 17   223.4 58 27 576 2.58 49.70 21.33
H Winch 15   90.5 12 27 310 3.41 20.19 11.48
D Clough 15   150.1 36 26 447 2.98 34.65 17.19
M Warland 13   131    26 26 375 2.86 30.23 14.42
P Harvey 11   118.1 37 25 307 2.60 28.36 12.28
S Quayle 14   199.1 60 24 474 2.38 49.79 19.75
K Bailey 11   179    33 24 496 2.77 44.75 20.67
A Barber 12   118    22 24 324 2.75 29.50 13.50
G Wishart 13   117.2 21 24 351 2.99 29.33 14.63
R Barradeen 15   96.3 13 23 377 3.91 25.17 16.39
L Begley 19   165.1 33 22 558 3.38 45.05 25.36
D Nylander 10   155.2 45 22 406 2.61 42.36 18.45
J Bryan 10   123    21 22 383 3.11 33.55 17.41
D Berry 14   159.3 43 21 438 2.75 45.57 20.86
N Tremlett 15   150.1 18 21 454 3.02 42.90 21.62
G Atherton 11   104    21 21 336 3.23 29.71 16.00
B Skipper 15   93.4 10 21 357 3.81 26.76 17.00
J Clarke 12   122.5 27 20 330 2.69 36.85 16.50
K Adair 16   103.2 22 20 331 3.20 31.00 16.55
R Van Toorn 13   80.3 6 20 307 3.81 24.15 15.35
P Newman 14   144    34 19 448 3.11 45.47 23.58
D Baker 15   111.5 24 19 344 3.08 35.32 18.11
D Webb 18   101.2 9 18 363 3.58 33.78 20.17
M Chivers 18   89    9 18 356 4.00 29.67 19.78
S Anderson 10   156.2 29 17 447 2.86 55.18 26.29
J Shaw 14   147.3 35 17 432 2.93 52.06 25.41
PA Smith 10   146    32 17 460 3.15 51.53 27.06
A Wrightson 9   129.1 24 17 295 2.28 45.59 17.35
A Conchie 10   100.1 15 17 360 3.59 35.35 21.18
P Wright 11   97    10 17 363 3.74 34.24 21.35
G Brooker 12   93    23 17 226 2.43 32.82 13.29
J Levett 13   75.5 14 17 281 3.71 26.76 16.53
M Hayles 15   125.4 24 15 391 3.11 50.27 26.07
J Derby 11   122.4 29 15 350 2.85 49.07 23.33
R Sullivan 11   90.5 14 15 290 3.19 36.33 19.33
B Sargent 8   87    12 15 370 4.25 34.80 24.67
J Wills 9   83    24 15 225 2.71 33.20 15.00
T Dearle 9   75.2 15 15 262 3.48 30.13 17.47
R Pilkington 12   73.4 8 15 236 3.20 29.47 15.73
B Welk 8   72    9 15 243 3.38 28.80 16.20
T Shield 10   71.1 14 15 248 3.48 28.47 16.53
Z Price 10   85    12 14 285 3.35 36.43 20.36
T Okely 10   76    7 14 303 3.99 32.57 21.64
P Pearce 6   66    14 14 197 2.99 28.29 14.07
B Anderton 16   65.3 15 14 173 2.64 28.07 12.36
R Smith 12   80    10 13 314 3.93 36.92 24.15
A Porcaro 16   72    13 13 232 3.22 33.23 17.85
A McRoberts 14   71    6 13 269 3.79 32.77 20.69
M Smith 10   69.1 8 13 193 2.79 31.92 14.85
C Paehua 11   69    9 13 278 4.03 31.85 21.38
A Downs 12   58.3 2 13 236 4.03 27.00 18.15
K Hartung 9   58    7 13 186 3.21 26.77 14.31
R Cranstone 11   113.2 10 12 316 2.79 56.67 26.33
A Fields 14   81.5 6 12 427 5.22 40.92 35.58
G James 9   70.1 24 12 149 2.12 35.08 12.42
P Purnell 9   70    13 12 233 3.33 35.00 19.42
M Dunne 8   43    8 12 130 3.02 21.50 10.83
I Khan 4   41.2 5 12 138 3.34 20.67 11.50
B Saker 4   63    15 11 127 2.02 34.36 11.55
J Barker 10   56.4 2 11 229 4.04 30.91 20.82
M Covolato 5   48    7 11 181 3.77 26.18 16.45
W Fielding 16   39.3 4 11 144 3.65 21.55 13.09
A Scales 7   29    9 11 68 2.34 15.82 6.18
M Good 7   91    20 10 172 1.89 54.60 17.20
D Harper Jnr 5   50    4 10 135 2.70 30.00 13.50
I Tynan 5   50    6 10 148 2.96 30.00 14.80
S Freese 5   46.3 12 10 118 2.54 27.90 11.80
D Kidgell 7   40    3 10 156 3.90 24.00 15.60
B Ferguson 18   84    11 9 312 3.71 56.00 34.67
C Marriott 14   75    22 9 234 3.12 50.00 26.00
M Cooke 14   72.4 9 9 303 4.17 48.44 33.67
T Charlton 8   59    18 9 163 2.76 39.33 18.11
M Howson 9   56    8 9 173 3.09 37.33 19.22
L Taylor 7   50.3 9 9 141 2.79 33.67 15.67
T Atkinson 11   49    11 9 172 3.51 32.67 19.11
S Coleman 9   47.1 5 9 199 4.22 31.44 22.11
R Mitchell 4   42.2 9 9 110 2.60 28.22 12.22
D Coleman 3   38.5 15 9 74 1.91 25.89 8.22
A McLean 16   121    24 8 352 2.91 90.75 44.00
L Henley 13   84    17 8 290 3.45 63.00 36.25
S Roodt 7   72.4 14 8 222 3.06 54.50 27.75
D Kassulke 10   63    10 8 218 3.46 47.25 27.25
K Brehny 9   35    13 8 70 2.00 26.25 8.75
T Odonell 13   50    4 7 226 4.52 42.86 32.29
S Hodgson 16   47.4 7 7 265 5.56 40.86 37.86
S Crane 14   47    7 7 220 4.68 40.29 31.43
J Waters 9   43.4 6 7 125 2.86 37.43 17.86
N Iozzi 12   39.5 4 7 169 4.24 34.14 24.14
B Fitzgerald 7   39    2 7 203 5.21 33.43 29.00
S Raven 5   35    7 7 110 3.14 30.00 15.71
C Beddall 4   34.3 1 7 120 3.48 29.57 17.14
C Lafferty 5   31.1 5 7 102 3.27 26.71 14.57
S Regterschot 6   29    1 7 133 4.59 24.86 19.00
S Lakeman 5   27    4 7 67 2.48 23.14 9.57
D Darcy 12   24    2 7 112 4.67 20.57 16.00
M Lowry 6   24    0 7 98 4.08 20.57 14.00
L O'Reilly 13   84    13 6 335 3.99 84.00 55.83
A Owen-Browne 3   56    15 6 154 2.75 56.00 25.67
B Thompson 11   49    3 6 242 4.94 49.00 40.33
D Milford 5   48.2 9 6 115 2.38 48.33 19.17
M Hilston 5   35.5 5 6 102 2.85 35.83 17.00
M Hodgson 9   32    3 6 91 2.84 32.00 15.17
T Caccamo 6   31.5 6 6 75 2.36 31.83 12.50
D Kinsey 6   23    1 6 123 5.35 23.00 20.50
D Styles 10   20    0 6 71 3.55 20.00 11.83
B Williams 12   57    4 5 235 4.12 68.40 47.00
G Gilbert 7   42    6 5 173 4.12 50.40 34.60
J Landwehr 10   35    8 5 91 2.60 42.00 18.20
R Fletcher 6   33    7 5 106 3.21 39.60 21.20
A Guy 17   32.3 1 5 174 5.35 39.00 34.80
D Cook 7   31    4 5 119 3.84 37.20 23.80
M Forrester 11   28    2 5 99 3.54 33.60 19.80
G Atherden 4   27    7 5 77 2.85 32.40 15.40
J Wheelan 9   23    0 5 85 3.70 27.60 17.00
K Young 8   21.1 2 5 108 5.10 25.40 21.60
N Holly 18   20.1 1 5 105 5.21 24.20 21.00
L Harney 7   18    5 5 61 3.39 21.60 12.20
L Gericke 2   15.3 3 5 53 3.42 18.60 10.60
A Wood 12   13.1 1 5 53 4.03 15.80 10.60
D Alcock 3   38    9 4 129 3.39 57.00 32.25
G Harley 4   34    7 4 101 2.97 51.00 25.25
D Baldwin 2   26    6 4 51 1.96 39.00 12.75
M Page 5   24    3 4 57 2.37 36.00 14.25
R Dorain 14   23    2 4 106 4.61 34.50 26.50
G Hassett 3   21    1 4 101 4.81 31.50 25.25
P Browning 3   20    0 4 75 3.75 30.00 18.75
G Nelson-White 8   19    5 4 57 3.00 28.50 14.25
R Thomas 14   18    1 4 88 4.89 27.00 22.00
B Dunkley 19   17    3 4 63 3.71 25.50 15.75
R Harvey 8   17    0 4 108 6.35 25.50 27.00
R Black 4   15    0 4 33 2.20 22.50 8.25
K Hoskins 3   12    2 4 44 3.67 18.00 11.00
D Hornsey 1   11    3 4 36 3.27 16.50 9.00
D Woodvine 3   11    4 4 33 3.00 16.50 8.25
B Edwards 2   10    0 4 33 3.30 15.00 8.25
S Hanna 16   60    7 3 202 3.37 120.00 67.33
G Innes 5   49    6 3 140 2.86 98.00 46.67
G Hall 8   39    8 3 117 3.00 78.00 39.00
PH Smith 10   34    3 3 132 3.88 68.00 44.00
S Patterson 5   33    2 3 136 4.12 66.00 45.33
M Cullen 15   32    5 3 98 3.06 64.00 32.67
J Phillips 3   30    3 3 84 2.80 60.00 28.00
D Freeman 10   27    5 3 117 4.33 54.00 39.00
C Johnson 6   26    5 3 60 2.31 52.00 20.00
S McLean 4   24    9 3 51 2.13 48.00 17.00
M Rindel 4   23.5 5 3 66 2.77 47.67 22.00
C Atherden 4   23    4 3 94 4.09 46.00 31.33
R McGregor 2   22    0 3 55 2.50 44.00 18.33
N Thomson 18   21    3 3 91 4.33 42.00 30.33
G Aplin 7   19    5 3 42 2.21 38.00 14.00
W McAllum 14   18    1 3 66 3.67 36.00 22.00
D Van Van Rooy 3   18    4 3 75 4.17 36.00 25.00
N Blackburn 5   14    1 3 70 5.00 28.00 23.33
J Kyranis 5   14    0 3 74 5.29 28.00 24.67
J Forster 2   13    1 3 52 4.00 26.00 17.33
R Morgan 3   13    0 3 51 3.92 26.00 17.00
J King 15   12.1 1 3 53 4.36 24.33 17.67
K McRoberts 14   11.5 0 3 43 3.63 23.67 14.33
A Ryan 6   10.3 1 3 60 5.71 21.00 20.00
B Kibblewhite 3   10    2 3 33 3.30 20.00 11.00
M Balde 13   7    0 3 35 5.00 14.00 11.67
M Chambers 2   7    1 3 25 3.57 14.00 8.33
P Martin 3   7    2 3 13 1.86 14.00 4.33
T Martin 1   4    0 3 14 3.50 8.00 4.67
B Taylor 3   4    0 3 28 7.00 8.00 9.33
D Thomson 5   4    0 3 23 5.75 8.00 7.67
R Lucas 3   36.2 6 2 121 3.33 109.00 60.50
F Brownlie 3   28    5 2 113 4.04 84.00 56.50
M McNulty 4   24    4 2 87 3.63 72.00 43.50
C McKeever 11   23    3 2 89 3.87 69.00 44.50
M Clarke 13   21    1 2 125 5.95 63.00 62.50
C Meadmore 19   17    4 2 57 3.35 51.00 28.50
L Aguss 8   15    3 2 39 2.60 45.00 19.50
C John 10   15    1 2 59 3.93 45.00 29.50
B Orbuck 3   14    0 2 75 5.36 42.00 37.50
L Dawson 1   13    4 2 40 3.08 39.00 20.00
C Appleton 1   12    1 2 58 4.83 36.00 29.00
D Weston 6   12    2 2 42 3.50 36.00 21.00
J Burns 2   10    1 2 19 1.90 30.00 9.50
C Lofts 3   10    3 2 32 3.20 30.00 16.00
B Sinagra 12   10    0 2 15 1.50 30.00 7.50
S Downs 8   9    0 2 43 4.78 27.00 21.50
D Hill 3   9    0 2 31 3.44 27.00 15.50
P Gulvan 1   8    1 2 15 1.88 24.00 7.50
B Trafford 3   8    0 2 31 3.87 24.00 15.50
V Watz 1   8    0 2 31 3.87 24.00 15.50
M Scholefield 3   7.3 1 2 25 3.33 22.50 12.50
P Pivac 1   7    2 2 20 2.86 21.00 10.00
K Pisarek 3   5    0 2 24 4.80 15.00 12.00
DEA Brownlie 1   4    1 2 12 3.00 12.00 6.00
D Colcutt 1   4    0 2 16 4.00 12.00 8.00
S Popp 1   4    0 2 29 7.25 12.00 14.50
J Sharp 1   3    0 2 17 5.67 9.00 8.50
L Wills 2   2    0 2 4 2.00 6.00 2.00
T Bowden 10   1.2 0 2 3 2.25 4.00 1.50
J Ayres 3   31    9 1 104 3.35 186.00 104.00
C Carone 5   26    4 1 85 3.27 156.00 85.00
H Larmett 14   19    3 1 84 4.42 114.00 84.00
R Jones 11   17    2 1 62 3.65 102.00 62.00
T Odea 13   16    1 1 55 3.44 96.00 55.00
B Bentley 2   15    4 1 36 2.40 90.00 36.00
S Cox 10   15    0 1 57 3.80 90.00 57.00
T George 3   15    1 1 86 5.73 90.00 86.00
S Dawson 3   14    0 1 59 4.21 84.00 59.00
D Kennedy 8   13    1 1 71 5.46 78.00 71.00
D Anderton 7   12    4 1 29 2.42 72.00 29.00
T Glynn 2   12    0 1 50 4.17 72.00 50.00
M Hamilton 5   12    1 1 49 4.08 72.00 49.00
M Ingate 7   11    4 1 76 6.91 66.00 76.00
J Madden 3   11    2 1 49 4.45 66.00 49.00
K Mulholland 3   11    3 1 42 3.82 66.00 42.00
A Scott 11   10    2 1 35 3.50 60.00 35.00
N Adams 1   8    2 1 18 2.25 48.00 18.00
C Grainger 4   8    0 1 31 3.87 48.00 31.00
S Patten 7   8    1 1 51 6.38 48.00 51.00
R Storm 1   8    1 1 20 2.50 48.00 20.00
M Taylor 3   8    0 1 27 3.38 48.00 27.00
S Cooper 10   7    2 1 39 5.57 42.00 39.00
D Lyons 1   7    0 1 32 4.57 42.00 32.00
P Swart 7   7    0 1 49 7.00 42.00 49.00
G Wilson 1   6.5 3 1 15 2.20 41.00 15.00
R Beeton 7   6    0 1 25 4.17 36.00 25.00
C Byrne 2   6    0 1 29 4.83 36.00 29.00
