| All Matches 1981/2-2009/10 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Econ | S R | Av | |
| GJ | Smith | 360 | 3417 | 682 | 540 | 10693 | 3.13 | 37.97 | 19.80 |
| I | Wanstall | 189 | 2085.5 | 454 | 357 | 5750 | 2.76 | 35.06 | 16.11 |
| S | Gibson | 228 | 2088.1 | 373 | 329 | 7018 | 3.36 | 38.08 | 21.33 |
| P | Dunkley | 305 | 1769.3 | 315 | 322 | 5391 | 3.05 | 32.97 | 16.74 |
| G | Fairchild | 133 | 1814.3 | 474 | 313 | 4655 | 2.57 | 34.78 | 14.87 |
| C | McAllan | 161 | 1730.2 | 319 | 294 | 5489 | 3.17 | 35.31 | 18.67 |
| P | Lapthorne | 143 | 1503.5 | 378 | 271 | 4189 | 2.79 | 33.30 | 15.46 |
| CD | Stone | 208 | 1655.1 | 365 | 268 | 5031 | 3.04 | 37.06 | 18.77 |
| M | Lofts | 144 | 1592.2 | 373 | 250 | 4406 | 2.77 | 38.22 | 17.62 |
| K | Harvey | 330 | 1346 | 233 | 242 | 4512 | 3.35 | 33.37 | 18.64 |
| K | Bryan | 129 | 1440.2 | 332 | 232 | 3893 | 2.70 | 37.25 | 16.78 |
| A | Booker | 115 | 1351.1 | 277 | 217 | 3911 | 2.89 | 37.36 | 18.02 |
| M | Pearce | 112 | 1491.1 | 340 | 214 | 4361 | 2.92 | 41.81 | 20.38 |
| S | McLaren | 101 | 1189.5 | 246 | 207 | 3424 | 2.88 | 34.49 | 16.54 |
| T | Corderoy | 112 | 1023.5 | 186 | 207 | 3128 | 3.06 | 29.68 | 15.11 |
| D | Gooch Jnr | 121 | 1134.3 | 234 | 184 | 3354 | 2.96 | 36.99 | 18.23 |
| S | Goggin | 201 | 975.1 | 117 | 168 | 3370 | 3.46 | 34.83 | 20.06 |
| Z | Thayer | 64 | 1074.3 | 262 | 167 | 2604 | 2.42 | 38.60 | 15.59 |
| L | Paxman | 87 | 902.4 | 191 | 165 | 2650 | 2.94 | 32.82 | 16.06 |
| S | Hancock | 185 | 733.4 | 51 | 158 | 2960 | 4.03 | 27.86 | 18.73 |
| C | Carter | 86 | 870.5 | 204 | 156 | 2334 | 2.68 | 33.49 | 14.96 |
| J | Jury | 71 | 820.1 | 180 | 156 | 2176 | 2.65 | 31.54 | 13.95 |
| K | Peut | 97 | 854.3 | 220 | 155 | 2003 | 2.34 | 33.08 | 12.92 |
| N | Ling | 149 | 915.3 | 161 | 150 | 3089 | 3.37 | 36.62 | 20.59 |
| G | Harvey | 163 | 933.1 | 196 | 149 | 2663 | 2.85 | 37.58 | 17.87 |
| J | Halden | 77 | 743.3 | 134 | 147 | 2132 | 2.87 | 30.35 | 14.50 |
| J | Simon | 85 | 882.4 | 162 | 146 | 2821 | 3.20 | 36.27 | 19.32 |
| S | Crawford | 106 | 949.1 | 229 | 144 | 2725 | 2.87 | 39.55 | 18.92 |
| B | Boyer | 76 | 841.3 | 203 | 143 | 2224 | 2.64 | 35.31 | 15.55 |
| A | Mayers | 89 | 888 | 218 | 142 | 2577 | 2.90 | 37.52 | 18.15 |
| C | Slattery | 71 | 838.2 | 226 | 140 | 2098 | 2.50 | 35.93 | 14.99 |
| J | Raath | 85 | 961.5 | 195 | 132 | 2923 | 3.04 | 43.72 | 22.14 |
| K | Blacker | 92 | 944.1 | 200 | 123 | 2907 | 3.08 | 46.06 | 23.63 |
| K | Rudrum | 179 | 705.5 | 112 | 120 | 2313 | 3.28 | 35.29 | 19.28 |
| L | Pummell | 97 | 716.4 | 122 | 119 | 2468 | 3.44 | 36.13 | 20.74 |
| D | Hams | 46 | 629.3 | 187 | 118 | 1599 | 2.54 | 32.01 | 13.55 |
| K | Stow | 118 | 797.5 | 139 | 113 | 2424 | 3.04 | 42.36 | 21.45 |
| A | Hunt | 57 | 695.1 | 169 | 110 | 1801 | 2.59 | 37.92 | 16.37 |
| G | Riccardi | 146 | 601.3 | 103 | 108 | 2007 | 3.34 | 33.42 | 18.58 |
| J | Harris | 84 | 575.3 | 91 | 108 | 1818 | 3.16 | 31.97 | 16.83 |
| L | King | 123 | 533.3 | 115 | 107 | 1541 | 2.89 | 29.92 | 14.40 |
| R | Devaack | 103 | 500.1 | 85 | 102 | 1633 | 3.27 | 29.42 | 16.01 |
| K | Nolan | 30 | 545.2 | 162 | 98 | 1367 | 2.51 | 33.39 | 13.95 |
| A | Findlay | 74 | 502.4 | 85 | 93 | 1815 | 3.61 | 32.43 | 19.52 |
| C | Kane | 162 | 497.1 | 60 | 92 | 1891 | 3.80 | 32.42 | 20.55 |
| P | Finn | 63 | 470 | 83 | 92 | 1268 | 2.70 | 30.65 | 13.78 |
| R | Harrex | 71 | 615.3 | 110 | 90 | 2038 | 3.31 | 41.03 | 22.64 |
| C | Cooper | 82 | 523.3 | 102 | 90 | 1726 | 3.30 | 34.90 | 19.18 |
| P | Gilford | 70 | 457.1 | 98 | 87 | 1258 | 2.75 | 31.53 | 14.46 |
| M | Newling | 90 | 433.5 | 47 | 87 | 1626 | 3.75 | 29.92 | 18.69 |
| A | Slattery | 84 | 493 | 103 | 86 | 1391 | 2.82 | 34.40 | 16.17 |
| M | Litson | 61 | 556.4 | 95 | 83 | 1614 | 2.90 | 40.24 | 19.45 |
| A | Cusick | 80 | 534.1 | 72 | 83 | 1885 | 3.53 | 38.61 | 22.71 |
| S | Harvey | 66 | 578.3 | 124 | 81 | 1790 | 3.09 | 42.85 | 22.10 |
| M | Warner | 71 | 474.1 | 66 | 81 | 1644 | 3.47 | 35.12 | 20.30 |
| D | McIntosh | 74 | 408.4 | 55 | 81 | 1465 | 3.59 | 30.27 | 18.09 |
| D | Slattery | 72 | 436.1 | 68 | 79 | 1357 | 3.11 | 33.13 | 17.18 |
| K | Harris | 55 | 372 | 81 | 72 | 1025 | 2.76 | 31.00 | 14.24 |
| D | Galbraith | 66 | 396.4 | 46 | 70 | 1396 | 3.52 | 34.00 | 19.94 |
| D | Parkes | 32 | 338.5 | 65 | 70 | 1021 | 3.01 | 29.04 | 14.59 |
| P | Rolt | 38 | 364.2 | 44 | 69 | 1297 | 3.56 | 31.68 | 18.80 |
| B | Hartung | 49 | 470.5 | 76 | 65 | 1527 | 3.24 | 43.46 | 23.49 |
| M | Boyer | 58 | 414.1 | 80 | 65 | 1234 | 2.98 | 38.23 | 18.98 |
| C | Gooch | 77 | 410.5 | 59 | 64 | 1378 | 3.35 | 38.52 | 21.53 |
| J | Fenchel | 81 | 337.5 | 67 | 64 | 1094 | 3.24 | 31.67 | 17.09 |
| D | Deale | 100 | 297.1 | 38 | 63 | 1106 | 3.72 | 28.30 | 17.56 |
| S | Kincaide | 29 | 353.5 | 79 | 62 | 882 | 2.49 | 34.24 | 14.23 |
| S | Gill | 38 | 311 | 63 | 62 | 881 | 2.83 | 30.10 | 14.21 |
| P | Lofts | 37 | 297.2 | 45 | 60 | 1001 | 3.37 | 29.73 | 16.68 |
| B | Raath | 53 | 401.3 | 77 | 59 | 1272 | 3.17 | 40.83 | 21.56 |
| R | Woods | 193 | 336.1 | 57 | 59 | 1130 | 3.36 | 34.19 | 19.15 |
| C | Frediani | 44 | 510 | 93 | 58 | 1607 | 3.15 | 52.76 | 27.71 |
| J | Browne | 32 | 370.1 | 111 | 57 | 908 | 2.45 | 38.96 | 15.93 |
| M | Gadd | 31 | 259.1 | 52 | 57 | 729 | 2.81 | 27.28 | 12.79 |
| J | Hancock | 26 | 261 | 44 | 56 | 888 | 3.40 | 27.96 | 15.86 |
| K | Allan | 155 | 226 | 8 | 56 | 1109 | 4.91 | 24.21 | 19.80 |
| L | Demamiel | 50 | 420.1 | 79 | 55 | 1264 | 3.01 | 45.84 | 22.98 |
| C | Scarrott | 64 | 359.5 | 66 | 55 | 1142 | 3.17 | 39.25 | 20.76 |
| P | Watson | 42 | 290.3 | 38 | 55 | 973 | 3.35 | 31.69 | 17.69 |
| G | Foston | 38 | 390.1 | 95 | 54 | 1003 | 2.57 | 43.35 | 18.57 |
| W | Lubcke | 38 | 275.5 | 46 | 54 | 974 | 3.53 | 30.65 | 18.04 |
| A | Downham | 23 | 299.3 | 62 | 52 | 757 | 2.53 | 34.56 | 14.56 |
| J | White | 22 | 308.2 | 76 | 49 | 837 | 2.71 | 37.76 | 17.08 |
| J | Begley | 39 | 220.1 | 42 | 48 | 589 | 2.68 | 27.52 | 12.27 |
| T | Harfield | 26 | 270.2 | 58 | 46 | 796 | 2.94 | 35.26 | 17.30 |
| R | McComish | 71 | 350.2 | 84 | 45 | 949 | 2.71 | 46.71 | 21.09 |
| M | Forster | 28 | 202 | 35 | 45 | 620 | 3.07 | 26.93 | 13.78 |
| S | Harris | 47 | 306.3 | 60 | 44 | 966 | 3.15 | 41.80 | 21.95 |
| S | Neilsen | 56 | 221.5 | 19 | 44 | 893 | 4.03 | 30.25 | 20.30 |
| J | Cornwell | 91 | 353.2 | 47 | 43 | 1343 | 3.80 | 49.30 | 31.23 |
| G | Morgan | 33 | 252.5 | 59 | 43 | 523 | 2.07 | 35.28 | 12.16 |
| D | Gooch Snr | 49 | 226.1 | 26 | 43 | 764 | 3.38 | 31.56 | 17.77 |
| S | Sanders | 37 | 200 | 28 | 43 | 673 | 3.36 | 27.91 | 15.65 |
| I | Stevenson | 36 | 324.3 | 53 | 42 | 1093 | 3.37 | 46.36 | 26.02 |
| C | Moore | 25 | 273.5 | 62 | 42 | 788 | 2.88 | 39.12 | 18.76 |
| M | Watson | 40 | 267.4 | 42 | 42 | 852 | 3.18 | 38.24 | 20.29 |
| J | Price | 25 | 259.3 | 74 | 42 | 535 | 2.06 | 37.07 | 12.74 |
| M | Knezevic | 26 | 258 | 39 | 42 | 905 | 3.51 | 36.86 | 21.55 |
| W | Bingham | 60 | 200.5 | 40 | 42 | 653 | 3.25 | 28.69 | 15.55 |
| K | Gummow | 35 | 197.1 | 24 | 42 | 668 | 3.39 | 28.17 | 15.90 |
| J | Rotham | 40 | 337 | 65 | 41 | 1064 | 3.16 | 49.32 | 25.95 |
| S | Brown | 24 | 287.4 | 57 | 41 | 926 | 3.22 | 42.10 | 22.59 |
| R | Orbuck | 43 | 257.4 | 35 | 41 | 897 | 3.48 | 37.71 | 21.88 |
| D | Jackson | 30 | 257.2 | 64 | 40 | 755 | 2.93 | 38.60 | 18.88 |
| G | Holmes | 57 | 253.4 | 50 | 40 | 730 | 2.88 | 38.05 | 18.25 |
| S | Wetherall | 44 | 235 | 41 | 40 | 859 | 3.66 | 35.25 | 21.48 |
| J | Barnett | 31 | 301.2 | 70 | 39 | 918 | 3.05 | 46.36 | 23.54 |
| G | Beeton | 26 | 187.1 | 39 | 39 | 634 | 3.39 | 28.79 | 16.26 |
| A | Harris | 27 | 309 | 76 | 38 | 705 | 2.28 | 48.79 | 18.55 |
| L | Price | 32 | 266 | 68 | 38 | 750 | 2.82 | 42.00 | 19.74 |
| B | Chaplin | 110 | 241.3 | 51 | 38 | 788 | 3.26 | 38.13 | 20.74 |
| D | Brownlie | 46 | 231.5 | 32 | 38 | 820 | 3.54 | 36.61 | 21.58 |
| N | Gillespie | 92 | 197.5 | 33 | 38 | 703 | 3.55 | 31.24 | 18.50 |
| U | Purwein | 26 | 220 | 27 | 36 | 698 | 3.17 | 36.67 | 19.39 |
| R | Thomson | 24 | 272.2 | 88 | 35 | 540 | 1.98 | 46.69 | 15.43 |
| J | Fielding | 23 | 226.5 | 27 | 35 | 752 | 3.32 | 38.89 | 21.49 |
| M | Wilhelm | 22 | 208 | 40 | 35 | 571 | 2.75 | 35.66 | 16.31 |
| J | Watson | 61 | 162.1 | 32 | 35 | 429 | 2.65 | 27.80 | 12.26 |
| D | Stumpers | 23 | 218.4 | 44 | 34 | 637 | 2.91 | 38.59 | 18.74 |
| C | Quicke | 37 | 169.4 | 23 | 34 | 587 | 3.46 | 29.94 | 17.26 |
| R | Potter | 26 | 216 | 51 | 33 | 542 | 2.51 | 39.27 | 16.42 |
| P | Frediani | 63 | 172.5 | 24 | 33 | 544 | 3.15 | 31.42 | 16.48 |
| M | Moore | 65 | 170 | 22 | 33 | 551 | 3.24 | 30.91 | 16.70 |
| G | Moore | 146 | 242.5 | 35 | 32 | 837 | 3.45 | 45.53 | 26.16 |
| P | Credaro | 121 | 189 | 18 | 31 | 746 | 3.95 | 36.58 | 24.06 |
| O | Macdonald | 25 | 234.3 | 44 | 30 | 738 | 3.15 | 46.90 | 24.60 |
| M | Vickers | 83 | 159.2 | 22 | 30 | 686 | 4.31 | 31.87 | 22.87 |
| M | Dickson | 33 | 242.2 | 60 | 28 | 683 | 2.82 | 51.93 | 24.39 |
| D | Philby | 73 | 206 | 17 | 28 | 794 | 3.85 | 44.14 | 28.36 |
| G | Stapley | 38 | 166 | 20 | 27 | 593 | 3.57 | 36.89 | 21.96 |
| A | Forster | 27 | 208.5 | 35 | 26 | 649 | 3.11 | 48.19 | 24.96 |
| A | Mortimer | 103 | 188 | 27 | 26 | 672 | 3.57 | 43.38 | 25.85 |
| P | Darnell | 67 | 138.1 | 16 | 25 | 468 | 3.39 | 33.16 | 18.72 |
| C | Rudrum | 71 | 79.1 | 5 | 25 | 341 | 4.31 | 19.00 | 13.64 |
| W | Gough | 22 | 198 | 38 | 24 | 645 | 3.26 | 49.50 | 26.88 |
| W | Angus | 102 | 191 | 47 | 24 | 502 | 2.63 | 47.75 | 20.92 |
| T | Hobson | 81 | 156.2 | 7 | 23 | 722 | 4.62 | 40.78 | 31.39 |
| D | Cox | 27 | 139.3 | 30 | 23 | 373 | 2.67 | 36.39 | 16.22 |
| M | McGregor | 23 | 123.5 | 9 | 23 | 502 | 4.05 | 32.30 | 21.83 |
| J | Mason | 22 | 106 | 10 | 23 | 409 | 3.86 | 27.65 | 17.78 |
| N | Eagle | 257 | 75.1 | 4 | 23 | 360 | 4.79 | 19.61 | 15.65 |
| S | Donovan | 47 | 174.1 | 32 | 22 | 683 | 3.92 | 47.50 | 31.05 |
| R | Turner | 21 | 154.2 | 26 | 22 | 558 | 3.62 | 42.09 | 25.36 |
| S | Blackwood | 25 | 112.5 | 8 | 22 | 485 | 4.30 | 30.77 | 22.05 |
| T | Graham | 36 | 105.4 | 11 | 22 | 450 | 4.26 | 28.82 | 20.45 |
| C | Rutgers | 70 | 103.1 | 11 | 22 | 373 | 3.62 | 28.14 | 16.95 |
| N | Brennan | 99 | 102.1 | 12 | 22 | 355 | 3.47 | 27.86 | 16.14 |
| G | Smith | 52 | 94.2 | 11 | 22 | 470 | 4.98 | 25.73 | 21.36 |
| A | Byrne | 23 | 91 | 7 | 22 | 381 | 4.19 | 24.82 | 17.32 |
| A | Baigent | 56 | 80.2 | 4 | 22 | 414 | 5.15 | 21.91 | 18.82 |
| J | Docen | 81 | 134.3 | 10 | 21 | 509 | 3.78 | 38.43 | 24.24 |
| P | Melville | 55 | 110 | 15 | 21 | 432 | 3.93 | 31.43 | 20.57 |
| J | Emmerson | 26 | 180 | 30 | 20 | 690 | 3.83 | 54.00 | 34.50 |
| G | Darnell | 61 | 144.3 | 37 | 20 | 348 | 2.41 | 43.35 | 17.40 |
| D | Ling | 134 | 105.4 | 16 | 20 | 403 | 3.81 | 31.70 | 20.15 |
| R | Ross | 27 | 164.5 | 35 | 19 | 497 | 3.02 | 52.05 | 26.16 |
| R | Campbell | 65 | 126 | 10 | 19 | 412 | 3.27 | 39.79 | 21.68 |
| W | Lace | 21 | 106.4 | 19 | 19 | 334 | 3.13 | 33.68 | 17.58 |
| J | Morris | 46 | 174.1 | 30 | 18 | 536 | 3.08 | 58.06 | 29.78 |
| G | Dawkins | 79 | 114.5 | 5 | 18 | 454 | 3.95 | 38.28 | 25.22 |
| D | Johnson | 21 | 112.3 | 14 | 18 | 464 | 4.12 | 37.50 | 25.78 |
| G | Donnelly | 85 | 97.4 | 18 | 18 | 385 | 3.94 | 32.56 | 21.39 |
| B | Mizen | 40 | 74 | 9 | 18 | 258 | 3.49 | 24.67 | 14.33 |
| S | Maxwell | 39 | 49.5 | 3 | 17 | 204 | 4.09 | 17.59 | 12.00 |
| D | Mason | 68 | 143 | 24 | 16 | 497 | 3.48 | 53.63 | 31.06 |
| B | Dunne | 79 | 108.2 | 12 | 16 | 387 | 3.57 | 40.63 | 24.19 |
| S | Jenkins | 76 | 80.1 | 9 | 16 | 274 | 3.42 | 30.06 | 17.13 |
| M | McEachen | 105 | 99.4 | 5 | 15 | 412 | 4.13 | 39.87 | 27.47 |
| R | Dunbar | 64 | 77.2 | 17 | 15 | 232 | 3.00 | 30.93 | 15.47 |
| S | Dejager | 85 | 60 | 9 | 14 | 237 | 3.95 | 25.71 | 16.93 |
| B | Egan | 26 | 98 | 11 | 13 | 343 | 3.50 | 45.23 | 26.38 |
| J | Dunkley | 31 | 96.1 | 5 | 13 | 513 | 5.33 | 44.38 | 39.46 |
| A | Doe | 24 | 57.5 | 11 | 13 | 204 | 3.53 | 26.69 | 15.69 |
| C | Fields | 67 | 50.4 | 3 | 13 | 235 | 4.64 | 23.38 | 18.08 |
| R | Lucken | 29 | 42.1 | 6 | 13 | 209 | 4.96 | 19.46 | 16.08 |
| N | Forbes | 33 | 40 | 3 | 13 | 159 | 3.98 | 18.46 | 12.23 |
| J | Jowett | 26 | 28 | 3 | 13 | 103 | 3.68 | 12.92 | 7.92 |
| B | Hayley | 67 | 102 | 15 | 12 | 407 | 3.99 | 51.00 | 33.92 |
| R | Rice | 124 | 85.2 | 13 | 11 | 353 | 4.14 | 46.55 | 32.09 |
| N | Degraaf | 88 | 43 | 10 | 10 | 161 | 3.74 | 25.80 | 16.10 |
| K | Maxwell | 47 | 51 | 3 | 9 | 229 | 4.49 | 34.00 | 25.44 |
| G | Ambrosi | 37 | 19.3 | 2 | 9 | 76 | 3.90 | 13.00 | 8.44 |
| M | Lubcke | 39 | 55.5 | 5 | 8 | 238 | 4.26 | 41.88 | 29.75 |
| P | Batini | 80 | 55 | 6 | 8 | 184 | 3.35 | 41.25 | 23.00 |
| S | Lamancusa | 126 | 30 | 1 | 8 | 163 | 5.43 | 22.50 | 20.38 |
| J | Unicomb | 21 | 53 | 8 | 7 | 174 | 3.28 | 45.43 | 24.86 |
| M | Graham | 28 | 36 | 4 | 7 | 121 | 3.36 | 30.86 | 17.29 |
| J | Mullarkey | 137 | 37.5 | 1 | 5 | 211 | 5.58 | 45.40 | 42.20 |
| A | Lucas | 23 | 35.4 | 3 | 5 | 152 | 4.26 | 42.80 | 30.40 |
| C | Parker | 90 | 36 | 4 | 4 | 100 | 2.78 | 54.00 | 25.00 |
| B | Regts | 24 | 33 | 3 | 4 | 145 | 4.39 | 49.50 | 36.25 |
| M | Stevenson | 34 | 30 | 3 | 4 | 134 | 4.47 | 45.00 | 33.50 |
| G | Neilsen | 38 | 23 | 2 | 4 | 70 | 3.04 | 34.50 | 17.50 |
| B | Fredericks | 34 | 22 | 1 | 4 | 86 | 3.91 | 33.00 | 21.50 |
| V | Ioppollo | 23 | 16 | 2 | 4 | 75 | 4.69 | 24.00 | 18.75 |
| W | Hepton | 51 | 15 | 4 | 4 | 27 | 1.80 | 22.50 | 6.75 |
| M | Hancock | 25 | 29 | 3 | 3 | 105 | 3.62 | 58.00 | 35.00 |
| R | Green | 67 | 25 | 1 | 3 | 135 | 5.40 | 50.00 | 45.00 |
| L | Holland | 20 | 25 | 1 | 3 | 119 | 4.76 | 50.00 | 39.67 |
| C | Baker | 87 | 21 | 1 | 3 | 79 | 3.76 | 42.00 | 26.33 |
| J | McCarthy | 41 | 18 | 1 | 3 | 61 | 3.39 | 36.00 | 20.33 |
| A | Fraser | 58 | 12.3 | 2 | 3 | 57 | 4.56 | 25.00 | 19.00 |
| N | Richards | 22 | 12.3 | 1 | 3 | 59 | 4.72 | 25.00 | 19.67 |
| A | Sojan | 23 | 9 | 1 | 3 | 28 | 3.11 | 18.00 | 9.33 |
| M | Kibblewhite | 45 | 31 | 5 | 2 | 108 | 3.48 | 93.00 | 54.00 |
| J | Evans | 30 | 26 | 4 | 2 | 96 | 3.69 | 78.00 | 48.00 |
| J | Gerritsen | 20 | 18 | 2 | 2 | 59 | 3.28 | 54.00 | 29.50 |
| R | Hemmings | 41 | 17 | 1 | 2 | 88 | 5.18 | 51.00 | 44.00 |
| P | Ross | 89 | 14 | 3 | 2 | 49 | 3.50 | 42.00 | 24.50 |
| G | Lorje | 20 | 10 | 1 | 2 | 38 | 3.80 | 30.00 | 19.00 |
| D | Thorn | 59 | 9 | 1 | 2 | 30 | 3.33 | 27.00 | 15.00 |
| D | Langdon | 24 | 8 | 0 | 2 | 45 | 5.63 | 24.00 | 22.50 |
| J | Brogan | 28 | 7 | 2 | 2 | 21 | 3.00 | 21.00 | 10.50 |
| T | Stone | 38 | 6 | 2 | 2 | 26 | 4.33 | 18.00 | 13.00 |
| D | Parsons | 28 | 4.2 | 0 | 2 | 16 | 3.69 | 13.00 | 8.00 |
| C | Johnstone | 38 | 14.4 | 0 | 1 | 78 | 5.32 | 88.00 | 78.00 |
| W | Huish | 20 | 12 | 1 | 1 | 47 | 3.92 | 72.00 | 47.00 |
| A | Edmonds | 24 | 9.3 | 1 | 1 | 40 | 4.21 | 57.00 | 40.00 |
| D | Ball | 42 | 8 | 2 | 1 | 19 | 2.37 | 48.00 | 19.00 |
| R | Brownlie | 23 | 7 | 2 | 1 | 15 | 2.14 | 42.00 | 15.00 |
| M | Crane | 59 | 5 | 1 | 1 | 17 | 3.40 | 30.00 | 17.00 |
| R | Vigar | 45 | 5 | 0 | 1 | 43 | 8.60 | 30.00 | 43.00 |
| A | Dedman | 34 | 4 | 0 | 1 | 11 | 2.75 | 24.00 | 11.00 |
| R | Gill | 57 | 3.2 | 1 | 1 | 4 | 1.20 | 20.00 | 4.00 |
| L | Wilkinson | 39 | 1 | 0 | 1 | 7 | 7.00 | 6.00 | 7.00 |
| B | Lowth | 63 | 20 | 2 | 0 | 81 | 4.05 | ----- | ----- |
| B | McKinnell | 64 | 10 | 2 | 0 | 26 | 2.60 | ----- | ----- |
| J | Larmett | 67 | 7 | 1 | 0 | 61 | 8.71 | ----- | ----- |
| G | Britton | 37 | 4 | 1 | 0 | 16 | 4.00 | ----- | ----- |
| M | Ling | 71 | 4 | 0 | 0 | 21 | 5.25 | ----- | ----- |
| B | Cusick | 44 | 3 | 0 | 0 | 23 | 7.67 | ----- | ----- |
| H | Gow | 59 | 3 | 0 | 0 | 29 | 9.67 | ----- | ----- |
| J | Thompson | 33 | 3 | 0 | 0 | 21 | 7.00 | ----- | ----- |
| C | Anderson | 75 | 2 | 1 | 0 | 5 | 2.50 | ----- | ----- |
| R | Findlay | 28 | 2 | 1 | 0 | 4 | 2.00 | ----- | ----- |
| P | Morgan | 42 | 2 | 0 | 0 | 11 | 5.50 | ----- | ----- |
| R | Grimshaw | 25 | 1 | 0 | 0 | 1 | 1.00 | ----- | ----- |
| A | Long | 32 | 1 | 0 | 0 | 1 | 1.00 | ----- | ----- |
| Qualification: 20 matches | |||||||||
| Sort Criteria: Wickets | |||||||||
| Also Bowled | |||||||||
| N | Kadak | 16 | 205.4 | 54 | 53 | 575 | 2.80 | 23.28 | 10.85 |
| R | Stewart | 14 | 202 | 72 | 42 | 410 | 2.03 | 28.86 | 9.76 |
| C | Baskerville | 11 | 135.1 | 33 | 41 | 387 | 2.86 | 19.78 | 9.44 |
| G | Trewenack | 17 | 186.2 | 36 | 36 | 439 | 2.36 | 31.06 | 12.19 |
| P | Jessett | 14 | 208 | 58 | 33 | 514 | 2.47 | 37.82 | 15.58 |
| M | Lee | 13 | 189.4 | 60 | 33 | 391 | 2.06 | 34.48 | 11.85 |
| B | Gilbert | 19 | 192.3 | 28 | 29 | 557 | 2.89 | 39.83 | 19.21 |
| D | Bull | 10 | 148.1 | 52 | 28 | 287 | 1.94 | 31.75 | 10.25 |
| T | Leaver | 11 | 97.4 | 25 | 28 | 235 | 2.41 | 20.93 | 8.39 |
| E | Chandler | 17 | 223.4 | 58 | 27 | 576 | 2.58 | 49.70 | 21.33 |
| H | Winch | 15 | 90.5 | 12 | 27 | 310 | 3.41 | 20.19 | 11.48 |
| D | Clough | 15 | 150.1 | 36 | 26 | 447 | 2.98 | 34.65 | 17.19 |
| M | Warland | 13 | 131 | 26 | 26 | 375 | 2.86 | 30.23 | 14.42 |
| P | Harvey | 11 | 118.1 | 37 | 25 | 307 | 2.60 | 28.36 | 12.28 |
| S | Quayle | 14 | 199.1 | 60 | 24 | 474 | 2.38 | 49.79 | 19.75 |
| K | Bailey | 11 | 179 | 33 | 24 | 496 | 2.77 | 44.75 | 20.67 |
| A | Barber | 12 | 118 | 22 | 24 | 324 | 2.75 | 29.50 | 13.50 |
| G | Wishart | 13 | 117.2 | 21 | 24 | 351 | 2.99 | 29.33 | 14.63 |
| R | Barradeen | 15 | 96.3 | 13 | 23 | 377 | 3.91 | 25.17 | 16.39 |
| L | Begley | 19 | 165.1 | 33 | 22 | 558 | 3.38 | 45.05 | 25.36 |
| D | Nylander | 10 | 155.2 | 45 | 22 | 406 | 2.61 | 42.36 | 18.45 |
| J | Bryan | 10 | 123 | 21 | 22 | 383 | 3.11 | 33.55 | 17.41 |
| D | Berry | 14 | 159.3 | 43 | 21 | 438 | 2.75 | 45.57 | 20.86 |
| N | Tremlett | 15 | 150.1 | 18 | 21 | 454 | 3.02 | 42.90 | 21.62 |
| G | Atherton | 11 | 104 | 21 | 21 | 336 | 3.23 | 29.71 | 16.00 |
| B | Skipper | 15 | 93.4 | 10 | 21 | 357 | 3.81 | 26.76 | 17.00 |
| J | Clarke | 12 | 122.5 | 27 | 20 | 330 | 2.69 | 36.85 | 16.50 |
| K | Adair | 16 | 103.2 | 22 | 20 | 331 | 3.20 | 31.00 | 16.55 |
| R | Van Toorn | 13 | 80.3 | 6 | 20 | 307 | 3.81 | 24.15 | 15.35 |
| P | Newman | 14 | 144 | 34 | 19 | 448 | 3.11 | 45.47 | 23.58 |
| D | Baker | 15 | 111.5 | 24 | 19 | 344 | 3.08 | 35.32 | 18.11 |
| D | Webb | 18 | 101.2 | 9 | 18 | 363 | 3.58 | 33.78 | 20.17 |
| M | Chivers | 18 | 89 | 9 | 18 | 356 | 4.00 | 29.67 | 19.78 |
| S | Anderson | 10 | 156.2 | 29 | 17 | 447 | 2.86 | 55.18 | 26.29 |
| J | Shaw | 14 | 147.3 | 35 | 17 | 432 | 2.93 | 52.06 | 25.41 |
| PA | Smith | 10 | 146 | 32 | 17 | 460 | 3.15 | 51.53 | 27.06 |
| A | Wrightson | 9 | 129.1 | 24 | 17 | 295 | 2.28 | 45.59 | 17.35 |
| A | Conchie | 10 | 100.1 | 15 | 17 | 360 | 3.59 | 35.35 | 21.18 |
| P | Wright | 11 | 97 | 10 | 17 | 363 | 3.74 | 34.24 | 21.35 |
| G | Brooker | 12 | 93 | 23 | 17 | 226 | 2.43 | 32.82 | 13.29 |
| J | Levett | 13 | 75.5 | 14 | 17 | 281 | 3.71 | 26.76 | 16.53 |
| M | Hayles | 15 | 125.4 | 24 | 15 | 391 | 3.11 | 50.27 | 26.07 |
| J | Derby | 11 | 122.4 | 29 | 15 | 350 | 2.85 | 49.07 | 23.33 |
| R | Sullivan | 11 | 90.5 | 14 | 15 | 290 | 3.19 | 36.33 | 19.33 |
| B | Sargent | 8 | 87 | 12 | 15 | 370 | 4.25 | 34.80 | 24.67 |
| J | Wills | 9 | 83 | 24 | 15 | 225 | 2.71 | 33.20 | 15.00 |
